Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Abergele Harriers, Slaters 5 - Sunday 6 November 2011. 1:00 pm |
Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
118 | 0:37:33 | HATTON, Kay | North Wales Road Runners Club | FV45 | 83 | 118 |
119 | 0:37:35 | GARVEY, Neil | Senior Male | 192 | 119 |
120 | 0:37:43 | YARLETT, Graham | North Wales Road Runners Club | MV40 | 137 | 120 |
121 | 0:37:49 | CANAWAY, Rebecca | Senior Female | 134 | 121 |
122 | 0:38:04 | JONES, Irfon | MV50 | 262 | 122 |
123 | 0:38:08 | GRIFFITH, John Owen | Cybi Striders | MV55 | 140 | 123 |
124 | 0:38:09 | HAMER, Tracey | FV40 | 74 | 124 |
125 | 0:38:11 | BANCROFT, Tom | Abergele Harriers | MV35 | 167 | 125 |
126 | 0:38:17 | JONES, Tricia | Buckley Runners | FV50 | 203 | 126 |
127 | 0:38:26 | RUSSELL, Nigel | Eryri Harriers | MV55 | 92 | 127 |
128 | 0:38:27 | HIGGINS, Fenella | Buckley Runners | FV40 | 246 | 128 |
129 | 0:38:38 | WARING, Gabby | Prestatyn RC | FV50 | 277 | 129 |
130 | 0:38:40 | LEWIS, Dafydd | Conwy IT | Senior Male | 66 | 130 |
131 | 0:38:41 | LONGMAN, Simon | MV60 | 209 | 131 |
132 | 0:38:45 | JACKSON, Tony | Fetcheveryone Running Club | MV45 | 117 | 132 |
133 | 0:38:48 | PLESTED, Sharon | Ellesmere Port AC | FV45 | 256 | 133 |
134 | 0:38:52 | FROST, Cheryl Ann | North Wales Road Runners Club | FV45 | 156 | 134 |
135 | 0:38:53 | SPILLANE, Chris | MV40 | 10 | 135 |
136 | 0:38:57 | LUDDEN, Margaret | Buckley Runners | FV45 | 132 | 136 |
137 | 0:38:57 | GRIFFITH, David | MV35 | 232 | 137 |
138 | 0:38:58 | RAFFERTY, Damian | MV35 | 282 | 138 |
139 | 0:39:03 | KUMMER, John Alan | Hardley Runners | MV60 | 98 | 139 |
140 | 0:39:05 | BEST, Greig | MV35 | 213 | 140 |
141 | 0:39:05 | WARD, Shelly | Prestatyn RC | FV40 | 155 | 141 |
142 | 0:39:05 | GALEOTTI, Carlo John | MV35 | 183 | 142 |
143 | 0:39:10 | JACKSON, Leonard | North Wales Road Runners Club | MV50 | 147 | 143 |
144 | 0:39:16 | HARRISON-JONES, Ronald | Prestatyn RC | MV70 | 105 | 144 |
145 | 0:39:16 | THOMAS, Neil | MV50 | 160 | 145 |
146 | 0:39:29 | POWNALL, Lee John | North Wales Road Runners Club | MV40 | 296 | 146 |
147 | 0:39:34 | WILLIAMS, Del | Cybi Striders | MV40 | 90 | 147 |
148 | 0:39:44 | HAYTON, Michael | North Wales Road Runners Club | MV60 | 72 | 148 |
149 | 0:39:46 | DAVIES, Alan | North Wales Road Runners Club | MV55 | 15 | 149 |
150 | 0:39:49 | GRIFFITH, Laurie | Colwyn Bay AC | FV40 | 233 | 150 |
151 | 0:39:53 | ANDREWS, Scott Philip | Conwy IT | Senior Male | 70 | 151 |
152 | 0:39:53 | HOWICK, Andrew | Cybi Striders | MV45 | 286 | 152 |
153 | 0:39:57 | BRADSHAW, Samantha | Buckley Runners | Senior Female | 200 | 153 |
154 | 0:40:00 | HOWELL, Graham | Liverpool Harriers | MV60 | 166 | 154 |
155 | 0:40:01 | JONES, Lorraine | Cybi Striders | FV50 | 85 | 155 |
156 | 0:40:09 | PITTON, Dimitri | MV40 | 138 | 156 |
157 | 0:40:09 | COOPER, Matthew | Senior Male | 93 | 157 |
158 | 0:40:13 | EARP, Colin | South Cheshire Harriers | MV60 | 86 | 158 |
159 | 0:40:16 | PLESTED, Paul | Ellesmere Port AC | MV45 | 254 | 159 |
160 | 0:40:20 | ELLIS, Sian | Cybi Striders | Senior Female | 281 | 160 |
161 | 0:40:22 | DAVIES, Glenda | Prestatyn RC | FV50 | 141 | 161 |
162 | 0:40:26 | GILMAN, Matthew | MV40 | 97 | 162 |
163 | 0:40:29 | BEATTIE, Brian | West Cheshire AC | MV65 | 259 | 163 |
164 | 0:40:35 | HANSON, John | North Wales Police | MV45 | 279 | 164 |
165 | 0:40:35 | ROSE, Susan | FV45 | 235 | 165 |
166 | 0:40:43 | PRINGLE, Stuart | MV50 | 122 | 166 |
167 | 0:41:10 | CUTLER, Mike | South Cheshire Harriers | MV50 | 265 | 167 |
168 | 0:41:18 | BIRD, Madeline | Ellesmere Port AC | FV55 | 275 | 168 |
169 | 0:41:19 | BROCKLEY, Maxine | FV40 | 187 | 169 |
170 | 0:41:23 | TEE, John | Bro Dysynni AC | MV60 | 176 | 170 |
171 | 0:41:35 | FORRESTER, Peter Tecwyn | Senior Male | 219 | 171 |
172 | 0:41:36 | JAMES, Wendy | FV40 | 194 | 172 |
173 | 0:41:43 | DIRKSEN, Hazel | Buckley Runners | FV60 | 91 | 173 |
174 | 0:41:44 | DAVIES, Ieuan | Cybi Striders | MV45 | 61 | 174 |
175 | 0:41:50 | PUGH, Jane | Action Heart | FV40 | 128 | 175 |
176 | 0:41:58 | EVANS, Roy | MV40 | 193 | 176 |
177 | 0:42:00 | THACKRAY, Colin | North Wales Road Runners Club | MV50 | 14 | 177 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 6 November 2011 | Page 3 of 5 |