Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Abergele Harriers, Abergele 5 - Sunday 4 November 2012. 1:00 pm |
(5 competitors per team. Based on cumulative time.) |
1 | : Kinmel Arms | Race | Race |
Place | Time | Name | Race Age Category |
35 | 0:31:29 | WATSON, Tim | MV45 | 69 | 35 |
40 | 0:31:50 | OAKLEY, Wes | MV35 | 70 | 40 |
63 | 0:34:12 | BARNES, Ben | Senior Male | 73 | 63 |
101 | 0:37:07 | WATSON, Tom Cunnah | MU/20 | 72 | 101 |
136 | 0:40:14 | JONES, Ben | MU/17 | 71 | 136 |
375 | 2:54:52 | Totals |
2 | : Fugro Data Solutions | Race | Race |
Place | Time | Name | Race Age Category |
41 | 0:32:05 | BLINSTON, Kerry | MV35 | 62 | 41 |
61 | 0:34:02 | SALT, James | MV35 | 61 | 61 |
112 | 0:37:50 | SALT, Steve | MV55 | 64 | 112 |
141 | 0:40:32 | WILLIAMS, Gareth | MV35 | 63 | 141 |
166 | 0:43:13 | DEWIS, John | MV45 | 59 | 166 |
521 | 3:07:42 | Totals |
3 | : Harold Smith A/C. | Race | Race |
Place | Time | Name | Race Age Category |
162 | 0:42:40 | COX, Craig | Senior Male | 37 | 162 |
176 | 0:44:10 | MURRAY-WILLIAMS, Simon | MV50 | 41 | 176 |
199 | 0:48:37 | CLARK, Steven | Senior Male | 36 | 199 |
204 | 0:49:45 | HENDERSON, Chris | Senior Male | 38 | 204 |
210 | 0:52:04 | HAND, Matthew | MV40 | 39 | 210 |
951 | 3:57:16 | Totals |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 4 November 2012 | Page 1 of 1 |