Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Abergele Harriers, Abergele 5 - Sunday 4 November 2012. 1:00 pm |
Race | Race |
Place | Time | Name | Team | Race Age Category |
118 | 0:38:09 | JEFFREYS, Jan | Wrexham AC | FV45 | 214 | 118 |
119 | 0:38:12 | NEALE, Bob | Denbigh Harriers | MV60 | 188 | 119 |
120 | 0:38:18 | JONES, Stephen | Cybi Striders | MV35 | 219 | 120 |
121 | 0:38:25 | STRINGER, Graeme | MV45 | 158 | 121 |
122 | 0:38:34 | EASTWOOD, Phillip | Senior Male | 207 | 122 |
123 | 0:38:34 | DOHERTY, Simon | MV35 | 98 | 123 |
124 | 0:38:38 | FORRESTER, Peter | Senior Male | 164 | 124 |
125 | 0:38:47 | HATTON, Kay | North Wales Road Runners Club | FV45 | 26 | 125 |
126 | 0:38:49 | HAMER, Tracey | FV45 | 35 | 126 |
127 | 0:39:05 | LONGMAN, Simon | MV60 | 180 | 127 |
128 | 0:39:26 | SPILLANE, Chris | Inept | MV40 | 224 | 128 |
129 | 0:39:42 | HARRISON, Benjamin | Prestatyn RC | MU/17 | 19 | 129 |
130 | 0:39:55 | WHITEHEAD, Victoria | Denbigh Harriers | FV35 | 129 | 130 |
131 | 0:39:56 | COOPER, Matthew | Senior Male | 16 | 131 |
132 | 0:39:58 | SMITH, Adam | Senior Male | 165 | 132 |
133 | 0:39:59 | BRIGHT, Jeremy | Lab-Rats | MV45 | 94 | 133 |
134 | 0:40:00 | GITTINS, Lisa | Buckley Runners | FV45 | 163 | 134 |
135 | 0:40:08 | LESTER-OWEN, Peter | Lab-Rats | MV50 | 93 | 135 |
136 | 0:40:14 | JONES, Ben | Kinmel Arms | MU/17 | 71 | 136 |
137 | 0:40:19 | BAGNALL, Amie | Prestatyn RC | FU/20 | 122 | 137 |
138 | 0:40:27 | CUTLER, Mike | South Cheshire Harriers | MV55 | 156 | 138 |
139 | 0:40:27 | JACKSON, Leonard | North Wales Road Runners Club | MV55 | 15 | 139 |
140 | 0:40:30 | JONES, Mark | North Wales Road Runners Club | MV40 | 155 | 140 |
141 | 0:40:32 | WILLIAMS, Gareth | Fugro Data Solutions | MV35 | 63 | 141 |
142 | 0:40:34 | THOMAS, Rhys | Cybi Striders | MV50 | 82 | 142 |
143 | 0:40:34 | TINSLEY, Lynn | Cybi Striders | FV40 | 215 | 143 |
144 | 0:40:39 | GODDARD, Eleri-wyn | Prestatyn RC | FV40 | 90 | 144 |
145 | 0:40:43 | THOMAS, Neil | MV50 | 190 | 145 |
146 | 0:40:52 | EVANS, Damian | Senior Male | 115 | 146 |
147 | 0:40:55 | DAVIS, Michael | Prestatyn RC | MV65 | 121 | 147 |
148 | 0:41:11 | TOMLINSON, Nicola | Colwyn Bay AC | Senior Female | 44 | 148 |
149 | 0:41:15 | CHEETHAM, Abbie | Prestatyn RC | FU/17 | 58 | 149 |
150 | 0:41:18 | LEE-BROWNE, Patrick | MV45 | 97 | 150 |
151 | 0:41:30 | BAYLISS, Sarah | Denbigh Harriers | FV40 | 206 | 151 |
152 | 0:41:40 | GRIFFITH, Laurie | Colwyn Bay AC | FV40 | 142 | 152 |
153 | 0:41:40 | JONES, Sue | Cybi Striders | FV50 | 218 | 153 |
154 | 0:41:42 | JONES, Alan | Deestriders | MV40 | 134 | 154 |
155 | 0:41:47 | THACKRAY, Colin | North Wales Road Runners Club | MV50 | 43 | 155 |
156 | 0:41:53 | HOOLEY, Emily | Senior Female | 65 | 156 |
157 | 0:42:17 | JONES, David Alan | Denbigh Harriers | MV60 | 123 | 157 |
158 | 0:42:23 | HARVEY, Ruth | Cybi Striders | FV45 | 144 | 158 |
159 | 0:42:27 | JARDINE, Roy | Eryri Harriers | MV65 | 124 | 159 |
160 | 0:42:38 | DAVIES, Ieuan | Cybi Striders | MV45 | 49 | 160 |
161 | 0:42:39 | PUGH, Jane | Action Heart | FV40 | 48 | 161 |
162 | 0:42:40 | COX, Craig | Harold Smith A/C. | Senior Male | 37 | 162 |
163 | 0:42:47 | THOMAS, Jack | Buckley Runners | MV70 | 127 | 163 |
164 | 0:42:56 | WILLIAMS, Martin Garth | Eryri Harriers | MV65 | 102 | 164 |
165 | 0:43:11 | GREEN, Jan | FV55 | 34 | 165 |
166 | 0:43:13 | DEWIS, John | Fugro Data Solutions | MV45 | 59 | 166 |
167 | 0:43:14 | WILLIAMS, Chris | Cybi Striders | Senior Male | 216 | 167 |
168 | 0:43:17 | DAWSON-DAVIES, Erika | North Wales Road Runners Club | FV40 | 222 | 168 |
169 | 0:43:19 | GADSBY, Claire | Prestatyn RC | Senior Female | 8 | 169 |
170 | 0:43:30 | JONES, John | Prestatyn RC | MV55 | 17 | 170 |
171 | 0:43:40 | PARK, Joe | Cheshire Tally-Ho | MV75 | 87 | 171 |
172 | 0:43:43 | PENNINGTON, Emma | Senior Female | 151 | 172 |
173 | 0:43:53 | JONES, Brenda | Bro Dysynni AC | FV70 | 148 | 173 |
174 | 0:44:03 | KOSIK, Anton | MV50 | 118 | 174 |
175 | 0:44:05 | TILLOTSON, Paul | Lab-Rats | MV45 | 92 | 175 |
176 | 0:44:10 | MURRAY-WILLIAMS, Simon | Harold Smith A/C. | MV50 | 41 | 176 |
177 | 0:44:17 | TEE, John | Bro Dysynni AC | MV65 | 75 | 177 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 4 November 2012 | Page 3 of 4 |