Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Abergele Harriers, Abergele 5 - Sunday 2 November 2014. 1:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
58 | 0:34:35 | MERCER, Andrew | MV35 | 120 | 58 |
59 | 0:34:40 | CHEETHAM, Abbie | Prestatyn RC | FU/20 | 18 | 59 |
60 | 0:34:41 | ELLIS, David | Cybi Striders | Senior Male | 253 | 60 |
61 | 0:34:42 | LEWIS, Arwel | Eryri Harriers | MV55 | 128 | 61 |
62 | 0:34:49 | GUEST, James | The Kinmel Arms | MV35 | 282 | 62 |
63 | 0:34:59 | TAYLOR, Ian | Colwyn Bay AC | MV45 | 156 | 63 |
64 | 0:35:13 | COLLINS, Emma | Denbigh Harriers | FV50 | 262 | 64 |
65 | 0:35:18 | BREUETON, Tom | Senior Male | 162 | 65 |
66 | 0:35:26 | BEARDMORE, Neil | MV35 | 244 | 66 |
67 | 0:35:35 | WHITTINGHAM, Louisa | Macclesfield Harriers / Cheshire | FU/17 | 465 | 67 |
68 | 0:35:35 | HIDE, Simon | Wrexham AC | MV45 | 300 | 68 |
69 | 0:35:44 | BRACE, Jacqueline | Bridgend A.C | FV55 | 252 | 69 |
70 | 0:35:46 | BECK, Sian | Prestatyn RC | FV35 | 452 | 70 |
71 | 0:35:48 | CHEETHAM, Russ | Prestatyn RC | MV45 | 472 | 71 |
72 | 0:36:04 | TAPPING, Jake | Colwyn Bay AC | MU/17 | 258 | 72 |
73 | 0:36:04 | COOK, Peter | MV60 | 286 | 73 |
74 | 0:36:06 | WILLIAMS, Jason | MV40 | 297 | 74 |
75 | 0:36:13 | ROBERTS, Gareth | Prestatyn RC | MV40 | 263 | 75 |
76 | 0:36:16 | EVANS, Jon | North Wales Road Runners Club | MV45 | 330 | 76 |
77 | 0:36:22 | GREEN, Carla | North Wales Road Runners Club | FV40 | 450 | 77 |
78 | 0:36:25 | PARRY-JONES, Glenn | MV45 | 121 | 78 |
79 | 0:36:48 | DENTITH, Darren | spillane and Co. | MV40 | 326 | 79 |
80 | 0:37:09 | WICKENS, Martyn | Senior Male | 447 | 80 |
81 | 0:37:17 | RODERICK, David | Deeside AAC | MV60 | 109 | 81 |
82 | 0:37:19 | STRINGER, Graeme | Meirionnydd | MV50 | 480 | 82 |
83 | 0:37:20 | KORDIAK, Kristina | FV35 | 494 | 83 |
84 | 0:37:39 | DIXON, Kevin | MV55 | 270 | 84 |
85 | 0:37:41 | HARRISON, Benjamin | Prestatyn RC | MU/20 | 320 | 85 |
86 | 0:37:44 | BAGNALL, Amie | Salford Harriers | Senior Female | 16 | 86 |
87 | 0:37:45 | HIGGINS, Kevin | North Wales Road Runners Club | MV50 | 453 | 87 |
88 | 0:37:55 | BLAKEMORE, Mark | MV50 | 152 | 88 |
89 | 0:37:58 | BRANDRICK, Paul | Prestatyn RC | MV55 | 132 | 89 |
90 | 0:37:59 | BIRCH, Chris | Abergele Harriers | FV65 | 492 | 90 |
91 | 0:38:00 | HILL, Tony | Cybi Striders | MV65 | 451 | 91 |
92 | 0:38:05 | JONES, Mark | North Wales Road Runners Club | MV40 | 467 | 92 |
93 | 0:38:08 | EVANS, John Gwynn | Aberystwyth AC | MV65 | 493 | 93 |
94 | 0:38:15 | BARNETT, Glenn | North Wales Road Runners Club | MV40 | 455 | 94 |
95 | 0:38:16 | WILLIAMS, Alex | MV40 | 124 | 95 |
96 | 0:38:20 | JESSETT, Mark | Senior Male | 295 | 96 |
97 | 0:38:22 | GRUBER, Edith | Cybi Striders | Senior Female | 17 | 97 |
98 | 0:38:22 | ELLIS, Sian | Cybi Striders | Senior Female | 245 | 98 |
99 | 0:38:28 | RONALD, Vicky | Colwyn Bay AC | FV45 | 247 | 99 |
100 | 0:38:28 | NEALE, Bob | Denbigh Harriers | MV60 | 164 | 100 |
101 | 0:38:36 | OLLIER, Melvyn | Wrexham AC | MV65 | 170 | 101 |
102 | 0:38:41 | HUNT, Colin | Wrexham Tri | MV60 | 273 | 102 |
103 | 0:38:44 | WARING, Gabby | Prestatyn RC | FV55 | 138 | 103 |
104 | 0:38:46 | BRANDRICK, Katie | Prestatyn RC | Senior Female | 127 | 104 |
105 | 0:38:52 | ROTHERY, Ian | Cybi Striders | MV60 | 119 | 105 |
106 | 0:38:56 | DAVIES, Alan | North Wales Road Runners Club | MV55 | 433 | 106 |
107 | 0:39:07 | DURKIN, Robert | MV35 | 457 | 107 |
108 | 0:39:16 | DAVIES, Adam | MV40 | 255 | 108 |
109 | 0:39:20 | HATTON, Kay | North Wales Road Runners Club | FV50 | 440 | 109 |
110 | 0:39:34 | JACKSON, Leonard | North Wales Road Runners Club | MV55 | 470 | 110 |
111 | 0:39:45 | BRADLEY, Wich | Meirionnydd | MV60 | 169 | 111 |
112 | 0:39:58 | AVERY, Brenda | Chepstow Harriers | FV60 | 491 | 112 |
113 | 0:39:58 | JONES, Kalvin | Eryri Harriers | MV50 | 254 | 113 |
114 | 0:39:58 | DRISCOLL, Elizabeth | North Wales Road Runners Club | FV45 | 158 | 114 |
115 | 0:40:05 | JONES, John | MV55 | 100 | 115 |
116 | 0:40:09 | FROST, Cheryl Ann | North Wales Road Runners Club | FV45 | 257 | 116 |
117 | 0:40:19 | MURRAY-WILLIAMS, Simon | MV50 | 265 | 117 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 2 November 2014 | Page 2 of 4 |