Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Abergele Harriers, Abergele 5 - Sunday 1 November 2015. 1:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
178 | 0:49:50 | WADE, Deborah | Prestatyn RC | FV55 | 60 | 178 |
179 | 0:50:02 | DAVIES, Kate | Gwrych Medical Centre | Senior Female | 202 | 179 |
180 | 0:50:14 | JARDINE, Roy | Eryri Harriers | MV65 | 187 | 180 |
181 | 0:50:27 | ROBERTS, Iorweth | Eryri Harriers | MV70 | 455 | 181 |
182 | 0:51:00 | EVANS, Jonathan | Gwrych Medical Centre | MV60 | 201 | 182 |
183 | 0:51:13 | HATTON, John | North Wales Road Runners Club | MV70 | 191 | 183 |
184 | 0:51:37 | HUNTER, Juana | North Wales Road Runners Club | Senior Female | 181 | 184 |
185 | 0:52:40 | THOMAS, Jack | Buckley Runners | MV70 | 91 | 185 |
186 | 0:52:50 | JONES, Kalvin | Eryri Harriers | MV50 | 66 | 186 |
187 | 0:53:15 | MCDONALD, Mike | Northern Vets AC | MV70 | 414 | 187 |
188 | 0:53:27 | JOHNSON, Rebecca | Gwrych Medical Centre | FV40 | 200 | 188 |
189 | 0:55:25 | BAYLISS, Sarah | Denbigh Harriers | FV45 | 471 | 189 |
190 | 0:55:57 | EDWARDS, Joan | North Wales Road Runners Club | FV55 | 236 | 190 |
191 | 0:59:39 | MACLAVERTY, Iain | Inept | MV55 | 412 | 191 |
192 | 0:59:39 | MACLAVERTY, Paula | Inept | FV45 | 96 | 192 |
193 | 1:02:35 | WARD, Stephen | MV60 | 485 | 193 |
194 | 1:03:20 | CARTWRIGHT, Paul | Shropshire shufflers | MV45 | 238 | 194 |
195 | 1:05:17 | NOAKES, Susan | Holmes Chapel Harriers | FV60 | 218 | 195 |
196 | 1:05:17 | NOAKES, John | Holmes Chapel Harriers | MV75 | 219 | 196 |
197 | 1:14:22 | CHITTENDEN, Peter | Tone zone runners. | MV75 | 140 | 197 |
198 | 1:19:31 | SYMONDS, Sheila | Bro Dysynni AC | FV80 | 214 | 198 |
There were 198 finishers in the All Competitors category. |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 1 November 2015 | Page 4 of 4 |