Provisional Race Directors' Prize Presentation List |
MU/17 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:31:19 | ROBERTS, Scott | Colwyn Bay AC | MU/17 | 245 | 29 |
There was 1 prize winner in the MU/17 category. |
MU/20 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:27:24 | JONES, Harry | Colwyn Bay AC | MU/20 | 202 | 3 |
There was 1 prize winner in the MU/20 category. |
Senior Male |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:26:04 | NORTHALL, Luke | Tipton Harriers | Senior Male | 236 | 1 |
2 | 0:26:16 | OWEN, Gwyn | Eryri Harriers | Senior Male | 481 | 2 |
3 | 0:27:28 | SAMUEL, Rob | Bangor University | Senior Male | 237 | 4 |
There were 3 prize winners in the Senior Male category. |
MV40 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:29:01 | WILLIAMS, Gary Rees | Menai Track & Field | MV40 | 290 | 9 |
2 | 0:29:22 | HOOSON, Shaun | Buckley Runners | MV40 | 480 | 10 |
3 | 0:30:38 | PRYCE, David | Colwyn Bay AC | MV40 | 298 | 22 |
There were 3 prize winners in the MV40 category. |
MV45 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:30:05 | AIRD, Paul | Last Inn Runners | MV45 | 211 | 16 |
2 | 0:30:19 | LEWIS, Arwel | Eryri Harriers | MV45 | 488 | 19 |
3 | 0:30:52 | JONES, Peter | MV45 | 296 | 23 |
There were 3 prize winners in the MV45 category. |
MV50 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:30:14 | BELLIS, Stephen | Buckley Runners | MV50 | 491 | 18 |
2 | 0:31:26 | PARRY, Tony | Wrexham AC | MV50 | 493 | 32 |
3 | 0:31:46 | WHITFIELD, Matthew | Ellesmere Port AC | MV50 | 271 | 34 |
There were 3 prize winners in the MV50 category. |
MV55 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:31:06 | BEWLEY, David | MV55 | 214 | 26 |
2 | 0:31:55 | RICHARDS, Geoff | Wrexham AC | MV55 | 257 | 37 |
3 | 0:33:08 | JONES, David Alan | Denbigh Harriers | MV55 | 425 | 49 |
There were 3 prize winners in the MV55 category. |
MV60 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:30:32 | ELLIOTT, Ron | North Wales Road Runners Club | MV60 | 476 | 21 |
There was 1 prize winner in the MV60 category. |
MV65 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:36:23 | THOMAS, Jack | Buckley Runners | MV65 | 292 | 100 |
There was 1 prize winner in the MV65 category. |
MV70 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:39:40 | PARK, Joe | Cheshire Tally-Ho | MV70 | 482 | 131 |
There was 1 prize winner in the MV70 category. |
FU/20 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:49:05 | STANDISH, Cindy | Bangor University | FU/20 | 244 | 181 |
There was 1 prize winner in the FU/20 category. |
Senior Female |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:31:27 | REDFERN, Isabel | Colwyn Bay AC | Senior Female | 4 | 33 |
2 | 0:31:59 | PARRY, Emma | Wrexham AC | Senior Female | 490 | 38 |
3 | 0:33:45 | HUGHES, Leah | Prestatyn RC | Senior Female | 485 | 59 |
There were 3 prize winners in the Senior Female category. |
FV35 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:34:19 | GOODE, Andrea | Meirionnydd | FV35 | 241 | 68 |
2 | 0:34:59 | WALKER, Sally | Prestatyn RC | FV35 | 6 | 78 |
3 | 0:35:36 | MORLEY, Lisa | Wrexham AC | FV35 | 258 | 86 |
There were 3 prize winners in the FV35 category. |
FV40 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:32:44 | DAVIES, Helen | Wrexham AC | FV40 | 426 | 45 |
2 | 0:34:15 | HEWITT, Cathrine | Wrexham AC | FV40 | 246 | 66 |
3 | 0:36:01 | WILLIAMS, Tracey | Denbigh Harriers | FV40 | 230 | 93 |
There were 3 prize winners in the FV40 category. |
FV45 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:39:19 | JONES, Judith | FV45 | 270 | 128 |
2 | 0:40:27 | CALVET, Susan | Abergele Harriers | FV45 | 440 | 140 |
3 | 0:47:50 | MAYERS, Sandra | Prestatyn RC | FV45 | 268 | 176 |
There were 3 prize winners in the FV45 category. |
FV50 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:43:10 | BRANDRICK, Gill | Prestatyn RC | FV50 | 208 | 158 |
2 | 0:43:51 | MCGIBBON, Jean | Buckley Runners | FV50 | 492 | 166 |
3 | 0:46:42 | EDWARDS, Viv | Menai Track & Field | FV50 | 483 | 173 |
There were 3 prize winners in the FV50 category. |
FV55 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:37:02 | DIRKSEN, Hazel | Buckley Runners | FV55 | 478 | 107 |
2 | 0:55:40 | BRAYSHAY, Margaret | FV55 | 206 | 192 |
3 | 1:05:39 | CHALONER, Daphne | Prestatyn RC | FV55 | 424 | 196 |
There were 3 prize winners in the FV55 category. |
FV60 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:52:00 | MOLLOY, Jane | FV60 | 221 | 187 |
There was 1 prize winner in the FV60 category. |
FV65 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:52:31 | WILLIAMS, Margaret | FV65 | 12 | 188 |
There was 1 prize winner in the FV65 category. |
FV70 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:56:42 | SYMONDS, Sheila | Bro Dysynni AC | FV70 | 432 | 193 |
There was 1 prize winner in the FV70 category. |
All Ladies |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:31:27 | REDFERN, Isabel | Colwyn Bay AC | Senior Female | 4 | 33 |
There was 1 prize winner in the All Ladies category. |
All Men |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:26:04 | NORTHALL, Luke | Tipton Harriers | Senior Male | 236 | 1 |
There was 1 prize winner in the All Men category. |
There were 44 prize winners in all. |