Senior Male |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:27:46 | ROTHERY, Brendan | Eryri Harriers | Senior Male | 69 | 3 |
2 | 0:27:48 | MORTON, Iwan | Eryri Harriers | Senior Male | 72 | 4 |
3 | 0:28:23 | DOWNS, Fabian | Bangor University | Senior Male | 140 | 8 |
There were 3 prize winners in the Senior Male category. |
MU/17 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:32:17 | JONES, Huw | Menai Track & Field | MU/17 | 38 | 46 |
There was 1 prize winner in the MU/17 category. |
MU/20 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:29:18 | WATHAN, Paul | Eryri Harriers | MU/20 | 198 | 15 |
There was 1 prize winner in the MU/20 category. |
MV35 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:28:25 | FORD, John | Abergele Harriers | MV35 | 159 | 9 |
2 | 0:29:09 | JONES, Darren | Wrexham AC | MV35 | 81 | 14 |
3 | 0:29:46 | NOLAN, David | North Wales Road Runners Club | MV35 | 73 | 19 |
There were 3 prize winners in the MV35 category. |
MV40 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:27:08 | WEST, Clive | Buckley Runners | MV40 | 76 | 1 |
2 | 0:28:10 | HUGHES, Geran | Abergele Harriers | MV40 | 238 | 5 |
3 | 0:28:20 | WILLIAMS, Gary Rees | Menai Track & Field | MV40 | 231 | 7 |
There were 3 prize winners in the MV40 category. |
MV45 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:27:38 | GILLILAND, Stephen | Bro Dysynni AC | MV45 | 55 | 2 |
2 | 0:28:13 | EARLSTON, John | Abergele Harriers | MV45 | 299 | 6 |
3 | 0:28:56 | DAVIES, Chris | Buckley Runners | MV45 | 47 | 13 |
There were 3 prize winners in the MV45 category. |
MV50 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:30:42 | BELLIS, Stephen | Buckley Runners | MV50 | 286 | 32 |
2 | 0:33:20 | BRANDRICK, Paul | Prestatyn RC | MV50 | 86 | 64 |
3 | 0:34:19 | ROTHERY, Ian | Cybi Striders | MV50 | 56 | 75 |
There were 3 prize winners in the MV50 category. |
MV55 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:30:17 | BEWLEY, David | MV55 | 9 | 21 |
2 | 0:30:22 | NIXON, George | Prestatyn RC | MV55 | 41 | 22 |
3 | 0:30:25 | COATHUP, Leslie | Buckley Runners | MV55 | 70 | 26 |
There were 3 prize winners in the MV55 category. |
MV60 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:32:22 | WHITESIDE, Michael | Tatenhall Runners | MV60 | 88 | 49 |
There was 1 prize winner in the MV60 category. |
MV65 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:37:01 | THOMAS, Jack | Buckley Runners | MV65 | 158 | 123 |
There was 1 prize winner in the MV65 category. |
MV70 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:39:15 | PARK, Joe | Cheshire Tally-Ho | MV70 | 229 | 156 |
There was 1 prize winner in the MV70 category. |
MV75 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:48:41 | WILKINSON, Cliff | North Wales Road Runners Club | MV75 | 167 | 233 |
There was 1 prize winner in the MV75 category. |
Senior Female |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:29:56 | PARRY, Emma | Wrexham AC | Senior Female | 4 | 20 |
2 | 0:32:35 | JENNIONS, Jay | Deestriders | Senior Female | 216 | 52 |
3 | 0:32:47 | BRIERLEY, Jennifer | Bangor University | Senior Female | 97 | 54 |
There were 3 prize winners in the Senior Female category. |
FU/17 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:35:55 | EMBERTON, Leanne | North Wales Road Runners Club | FU/17 | 184 | 103 |
There was 1 prize winner in the FU/17 category. |
FU/20 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:38:07 | MORGANS, Gemma | Colwyn Bay AC | FU/20 | 173 | 139 |
There was 1 prize winner in the FU/20 category. |
FV35 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:30:23 | LEWIS-JONES, Tammy | North Wales Road Runners Club | FV35 | 157 | 24 |
2 | 0:30:38 | KITCHING, Manlyn | Tatenhall Runners | FV35 | 96 | 31 |
3 | 0:35:07 | MACARTHUR, Helen | Colwyn Bay AC | FV35 | 67 | 93 |
There were 3 prize winners in the FV35 category. |
FV40 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:33:05 | ATKINSON, Sara | Tatenhall Runners | FV40 | 137 | 61 |
2 | 0:33:15 | DAVIES, Helen | Wrexham AC | FV40 | 6 | 63 |
3 | 0:36:21 | JEFFREYS, Janet | Oswestry Olympians | FV40 | 290 | 110 |
There were 3 prize winners in the FV40 category. |
FV45 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:39:34 | JONES, Sheila | Bro Dysynni AC | FV45 | 199 | 162 |
2 | 0:40:11 | LUDDEN, Margaret | Buckley Runners | FV45 | 162 | 167 |
3 | 0:40:26 | DAVIES, Glenda | Prestatyn RC | FV45 | 274 | 172 |
There were 3 prize winners in the FV45 category. |
FV50 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:36:19 | ADAMS, Ros | Wrexham AC | FV50 | 256 | 109 |
2 | 0:37:31 | EVANS, Debbie | Bro Dysynni AC | FV50 | 45 | 133 |
3 | 0:38:47 | WARING, Gabby | Prestatyn RC | FV50 | 107 | 150 |
There were 3 prize winners in the FV50 category. |
FV55 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:39:07 | DOCKING, Margaret | Wrexham AC | FV55 | 119 | 154 |
2 | 0:52:38 | LINNEY, Patricia | FV55 | 186 | 241 |
3 | 0:53:20 | DAVIES, Shirley | FV55 | 130 | 242 |
There were 3 prize winners in the FV55 category. |
FV65 |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:41:56 | JONES, Brenda | Bro Dysynni AC | FV65 | 235 | 192 |
There was 1 prize winner in the FV65 category. |
All Ladies |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:29:56 | PARRY, Emma | Wrexham AC | Senior Female | 4 | 20 |
There was 1 prize winner in the All Ladies category. |
All Men |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:27:08 | WEST, Clive | Buckley Runners | MV40 | 76 | 1 |
There was 1 prize winner in the All Men category. |