Senior Male | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:25:21 | SWINBURN, Nick | Bangor University | Senior Male | 219 | 1 |
2 | 0:25:47 | SAMUEL, Rob | Eryri Harriers | Senior Male | 220 | 2 |
3 | 0:27:25 | ROTHERY, Brendan | Eryri Harriers | Senior Male | 5 | 6 |
There were 3 prize winners in the Senior Male category. |
MU/17 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:29:35 | WOODCOCK, Andrew | Menai Track & Field | MU/17 | 112 | 15 |
There was 1 prize winner in the MU/17 category. |
MU/20 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:26:07 | CHALLINOR, Ricky | MU/20 | 77 | 3 |
There was 1 prize winner in the MU/20 category. |
MV35 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:28:35 | WALLING, Andrew | Sale Harriers | MV35 | 190 | 8 |
2 | 0:30:14 | NICHOLLS, George | Prestatyn RC | MV35 | 187 | 20 |
3 | 0:30:32 | NOLAN, David | North Wales Road Runners Club | MV35 | 186 | 23 |
There were 3 prize winners in the MV35 category. |
MV40 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:31:07 | GODWIN, Russell | Colwyn Bay AC | MV40 | 75 | 28 |
2 | 0:31:48 | OWEN, Arfon | Cybi Striders | MV40 | 170 | 39 |
3 | 0:32:36 | YORKE, Chris | North Wales Road Runners Club | MV40 | 13 | 51 |
There were 3 prize winners in the MV40 category. |
MV45 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:28:40 | ROBINS, Mike | Wrexham AC | MV45 | 125 | 9 |
2 | 0:30:41 | HUNTER, Billy | MV45 | 155 | 26 |
3 | 0:31:19 | PETER, Jones | MV45 | 243 | 31 |
There were 3 prize winners in the MV45 category. |
MV50 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:29:41 | JONES, Gordon | Prestatyn RC | MV50 | 93 | 16 |
2 | 0:30:29 | LEWIS, Arwel | Eryri Harriers | MV50 | 166 | 21 |
3 | 0:32:10 | BALLINGER, Paul | Denbigh Harriers | MV50 | 80 | 45 |
There were 3 prize winners in the MV50 category. |
MV55 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:30:30 | NIXON, George | Prestatyn RC | MV55 | 150 | 22 |
2 | 0:31:27 | BEWLEY, David | MV55 | 145 | 33 |
3 | 0:32:34 | WOODCOCK, Jim | Menai Track & Field | MV55 | 111 | 50 |
There were 3 prize winners in the MV55 category. |
MV60 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:34:22 | HULME, Tony | Wilmslow | MV60 | 242 | 71 |
There was 1 prize winner in the MV60 category. |
MV65 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:36:51 | THOMAS, Jack | Buckley Runners | MV65 | 230 | 106 |
There was 1 prize winner in the MV65 category. |
MV70 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:39:59 | PARK, Joe | Cheshire Tally-Ho | MV70 | 58 | 147 |
There was 1 prize winner in the MV70 category. |
MV75 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:43:43 | MOORE, Barrie | Eryri Harriers | MV75 | 161 | 182 |
There was 1 prize winner in the MV75 category. |
Senior Female | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:31:52 | SCHMID, Erika | Buckley Runners | Senior Female | 130 | 41 |
2 | 0:32:33 | WELSH, Donna | Deeside AAC | Senior Female | 217 | 49 |
3 | 0:33:52 | BRIERLEY, Jenny | Bangor University | Senior Female | 127 | 64 |
There were 3 prize winners in the Senior Female category. |
FU/17 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:42:06 | DARLINGTON, Delyth | Colwyn Bay AC | FU/17 | 100 | 166 |
There was 1 prize winner in the FU/17 category. |
FU/20 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:36:15 | MORGANS, Gemma | Eryri Harriers | FU/20 | 87 | 97 |
There was 1 prize winner in the FU/20 category. |
FV35 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:31:45 | REDFERN, Isabel | Colwyn Bay AC | FV35 | 101 | 37 |
2 | 0:33:28 | MORLEY, Lisa | Wrexham AC | FV35 | 163 | 59 |
3 | 0:34:31 | URQUHART, Dawn | Buckley Runners | FV35 | 126 | 72 |
There were 3 prize winners in the FV35 category. |
FV40 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:31:30 | KITHCHING, Marilyn | Tatenhall Runners | FV40 | 6 | 34 |
2 | 0:32:49 | SAUNDERS, Jane | Wilmslow | FV40 | 182 | 53 |
3 | 0:34:41 | MCCARTHER, Helen | Colwyn Bay AC | FV40 | 149 | 75 |
There were 3 prize winners in the FV40 category. |
FV45 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:35:44 | DAVIES, Glenda | Prestatyn RC | FV45 | 136 | 89 |
2 | 0:37:00 | TIEDTKE, Brenda | Prestatyn RC | FV45 | 133 | 107 |
3 | 0:37:40 | HATTON, Kay | North Wales Road Runners Club | FV45 | 50 | 120 |
There were 3 prize winners in the FV45 category. |
FV50 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:43:52 | GREEN, Jan | FV50 | 52 | 186 |
2 | 0:45:12 | EDWARDS, Viv | Menai Track & Field | FV50 | 95 | 189 |
3 | 0:45:36 | BRANDRICK, Gill | Prestatyn RC | FV50 | 113 | 193 |
There were 3 prize winners in the FV50 category. |
FV55 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:49:19 | TAYLOR, Irene | Prestatyn RC | FV55 | 226 | 204 |
2 | 0:51:39 | HILL, Ann | Menai Track & Field | FV55 | 171 | 210 |
3 | 0:53:21 | LINNEY, Patricia | FV55 | 32 | 214 |
There were 3 prize winners in the FV55 category. |
FV60 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:37:29 | DIRKSON, Hazel | Buckley Runners | FV60 | 119 | 116 |
There was 1 prize winner in the FV60 category. |
FV65 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:41:18 | JONES, Brenda | Bro Dysynni AC | FV65 | 46 | 159 |
There was 1 prize winner in the FV65 category. |
FV75 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 1:03:16 | SYMONDS, Sheila | Bro Dysynni AC | FV75 | 33 | 222 |
There was 1 prize winner in the FV75 category. |
All Ladies | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:31:30 | KITHCHING, Marilyn | Tatenhall Runners | FV40 | 6 | 34 |
There was 1 prize winner in the All Ladies category. |
All Men | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:25:21 | SWINBURN, Nick | Bangor University | Senior Male | 219 | 1 |
There was 1 prize winner in the All Men category. |