Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Twin Piers 2014 |
Twin Piers |
Saturday 11 January 2014. 1:00 pm |
Provisional Result of the Tom Watson Memorial Trophy team competition. |
(8 competitors per team, (4 male, 4 female). Based on cumulative position.) |
1 | : Colwyn Bay AC | Race | Race |
Place | Time | Name | Race Age Category |
7 | 0:35:06 | EARDLEY, Stephen | MV40 | 149 | 7 |
9 | 0:35:51 | GRIFFITH, Jacob | MU/20 | 67 | 9 |
13 | 0:36:41 | HARDING, Thomas | MU/20 | 462 | 13 |
2 | 0:38:18 | REDFERN, Isabel | FV40 | 138 | 26 |
50 | 0:41:28 | MULIGAN, Ian Thomas | MV45 | 83 | 53 |
6 | 0:42:39 | MACARTHUR, Helen | FV45 | 160 | 66 |
20 | 0:47:59 | GRIFFITH, Laurie | FV40 | 66 | 141 |
43 | 0:51:36 | TOMLINSON, Nicola | Senior Female | 450 | 197 |
150 | 5:29:38 | Totals |
2 | : Prestatyn RC | Race | Race |
Place | Time | Name | Race Age Category |
4 | 0:34:06 | LONGLEY, Dean | Senior Male | 353 | 4 |
15 | 0:36:59 | JONES, Gordon | MV55 | 64 | 15 |
59 | 0:42:15 | CHEETHAM, Russ | MV45 | 71 | 64 |
7 | 0:44:23 | CANE, Naomi | FV35 | 121 | 83 |
102 | 0:45:42 | HARRISON, Benjamin | MU/20 | 106 | 111 |
11 | 0:45:49 | BECK, Sean | FV35 | 43 | 114 |
19 | 0:47:58 | WARING, Gabby | FV55 | 457 | 140 |
21 | 0:48:13 | BAGNALL, Amie | FU/20 | 100 | 143 |
238 | 5:45:25 | Totals |
3 | : Abergele Harriers | Race | Race |
Place | Time | Name | Race Age Category |
14 | 0:36:56 | WATERS, Jodi | MV35 | 287 | 14 |
36 | 0:39:33 | SALT, James | MV35 | 244 | 39 |
51 | 0:41:32 | MERCER, Andrew | Senior Male | 463 | 54 |
52 | 0:41:38 | MAYERS, Mark | MV40 | 78 | 55 |
9 | 0:45:16 | WILLGOOSE, Carol | FV55 | 52 | 105 |
12 | 0:45:50 | BIRCH, Chris | FV65 | 47 | 115 |
49 | 0:52:37 | CALVERT, Susan | FV55 | 228 | 211 |
61 | 0:54:35 | HUWS, Meinir | FV55 | 263 | 233 |
284 | 5:57:57 | Totals |
4 | : North Wales Road Runners Club | Race | Race |
Place | Time | Name | Race Age Category |
8 | 0:35:41 | YORK, Chris | MV45 | 400 | 8 |
25 | 0:38:20 | KERR, Andrew | Senior Male | 87 | 27 |
49 | 0:41:12 | SLATTERY, Kevin | MV55 | 204 | 52 |
58 | 0:42:06 | JONES, Andy | MV40 | 286 | 63 |
16 | 0:47:37 | HATTON, Kay | FV50 | 229 | 135 |
40 | 0:51:17 | FROST, Cheryl | FV45 | 464 | 193 |
54 | 0:53:48 | GRIFFITH, Hannah | FV40 | 266 | 222 |
70 | 0:56:31 | DAWSON-DAVIES, Erika | FV55 | 6 | 248 |
320 | 6:06:32 | Totals |
5 | : Market Drayton Running Club | Race | Race |
Place | Time | Name | Race Age Category |
34 | 0:39:03 | OTTOLINI, Craig | MV40 | 274 | 36 |
71 | 0:43:35 | SCOTCHER, David | MV45 | 252 | 77 |
85 | 0:44:38 | HARRISON, Paul | MV40 | 318 | 93 |
98 | 0:45:20 | WILLIAMS, Peter | Senior Male | 381 | 107 |
15 | 0:47:17 | ROLLINSON, Lorraine | FV40 | 279 | 131 |
30 | 0:49:49 | NEWTON, Pauline | FV60 | 254 | 173 |
51 | 0:53:15 | PRICE, Rachel | FV50 | 275 | 217 |
62 | 0:54:36 | SCOTCHER, Deborah | FV40 | 253 | 234 |
446 | 6:17:33 | Totals |
6 | : Prestatyn RC | Race | Race |
Place | Time | Name | Race Age Category |
115 | 0:47:08 | JONES, Alan | MV40 | 325 | 129 |
22 | 0:48:16 | LEWIS, Jo | FV40 | 130 | 145 |
128 | 0:48:50 | GLEAVE, Stephen | MV40 | 112 | 150 |
25 | 0:49:22 | CHEETHAM, Abbie | FU/20 | 70 | 159 |
48 | 0:52:31 | GADSBY, Claire | Senior Female | 134 | 208 |
52 | 0:53:23 | RODGERS, Susan | FV50 | 95 | 219 |
172 | 0:54:34 | OWEN, Dafydd | MV60 | 91 | 232 |
176 | 0:55:47 | JONES, John | MV55 | 249 | 244 |
738 | 6:49:51 | Totals |
7 | : Market Drayton Running Club | Race | Race |
Place | Time | Name | Race Age Category |
106 | 0:46:01 | DARBY, John Allan | MV40 | 320 | 119 |
109 | 0:46:25 | BRENNAN, Paul | MV45 | 250 | 122 |
116 | 0:47:11 | CHUTER, David | MV50 | 26 | 130 |
151 | 0:50:27 | ROLLINSON, Jason | MV40 | 280 | 187 |
66 | 0:55:23 | MCLUCAS, Heather | FV40 | 283 | 240 |
84 | 0:58:57 | FAUL, Rachael | Senior Female | 40 | 274 |
103 | 1:04:24 | NEWTON, Pauline | FV45 | 42 | 305 |
121 | 1:18:34 | MUNN, Angela | FV60 | 255 | 330 |
856 | 7:27:22 | Totals |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 11 January 2014 | Page 1 of 1 |