Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Twin Piers 2015, Twin Piers - Saturday 17 January 2015. 1:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
298 | 1:00:16 | EARP, Gael | Stafford Harriers | FV50 | 265 | 298 |
299 | 1:00:17 | PHILLIPS, Racheal | FV40 | 278 | 299 |
300 | 1:00:25 | BROOKES, Liz | FV50 | 109 | 300 |
301 | 1:00:26 | PRITCHARD, Amy | Senior Female | 201 | 301 |
302 | 1:00:44 | BARRIOZ, Karen Louise | FV35 | 120 | 302 |
303 | 1:01:02 | YOUNG, Trevor | MV55 | 242 | 303 |
304 | 1:01:06 | ROBERTS, Alun | MV40 | 35 | 304 |
305 | 1:01:12 | JARDINE, Roy | Eryri Harriers | MV65 | 28 | 305 |
306 | 1:01:12 | HOWGATE, Gary | Abergele Harriers | MV45 | 33 | 306 |
307 | 1:01:18 | DOWNEY, Sian | FV40 | 100 | 307 |
308 | 1:01:18 | TORR, Sharon | FV40 | 97 | 308 |
309 | 1:01:26 | GIBBS, Mark | MV45 | 254 | 309 |
310 | 1:01:28 | ROBERTS, Bethan Wyn | FV40 | 67 | 310 |
311 | 1:01:32 | JONES, Ann | FV65 | 274 | 311 |
312 | 1:01:38 | LINDFIELD, Michelle | FV40 | 418 | 312 |
313 | 1:01:38 | JONES, Victoria | Abergele Harriers | FV35 | 45 | 313 |
314 | 1:01:44 | MASSEY, Sarah | FV40 | 272 | 314 |
315 | 1:01:45 | CARR-BRANNON, Holly | Senior Female | 263 | 315 |
316 | 1:01:52 | THOMPSON, Gill | FV60 | 301 | 316 |
317 | 1:02:14 | REIS, Lindsay | FV40 | 160 | 317 |
318 | 1:02:16 | LISTER, Tony | North Wales Road Runners Club | MV65 | 237 | 318 |
319 | 1:02:27 | EDWARDS, Joan | North Wales Road Runners Club | FV50 | 210 | 319 |
320 | 1:02:29 | FISHER, Colin | MV55 | 284 | 320 |
321 | 1:02:49 | DETTON, Chris | Senior Male | 317 | 321 |
322 | 1:03:18 | HUNTER, Juana | North Wales Road Runners Club | Senior Male | 378 | 322 |
323 | 1:03:35 | JONES, Valery | FV40 | 56 | 323 |
324 | 1:03:37 | MCCAFFERTY, Clare | FV35 | 331 | 324 |
325 | 1:04:06 | LLOYD, Lindsay | Senior Female | 202 | 325 |
326 | 1:04:08 | FARRELL, Mike | MV40 | 415 | 326 |
327 | 1:04:23 | JONES, Deborah | FV50 | 361 | 327 |
328 | 1:04:24 | ROBERTS, Iorwerth | Eryri Harriers | MV70 | 108 | 328 |
329 | 1:04:25 | BUDD, Laura | Senior Female | 350 | 329 |
330 | 1:04:39 | LEWIS, Nicola | North Wales Road Runners Club | FV40 | 240 | 330 |
331 | 1:04:41 | MURRAY, Louise | Market Drayton Running Club | Senior Female | 16 | 331 |
332 | 1:04:44 | THOMAS, Robert | Meirionnydd | Senior Male | 156 | 332 |
333 | 1:05:09 | STIRNA, Martin | South Cheshire Harriers | MV60 | 148 | 333 |
334 | 1:05:28 | FREESTONE, Peter | MV65 | 349 | 334 |
335 | 1:05:43 | ASHWORTH-WILLIAMS, Cheryl | FV55 | 4 | 335 |
336 | 1:05:50 | EVANS, Marit | Bro Dysynni AC | FV50 | 117 | 336 |
337 | 1:05:55 | WICKENS, Colin | MV50 | 363 | 337 |
338 | 1:06:04 | OUSBY, Jan | Market Drayton Running Club | FV60 | 11 | 338 |
339 | 1:06:13 | SHERWIN, Pam | Market Drayton Running Club | FV65 | 216 | 339 |
340 | 1:06:28 | LAMBE, Laura | Senior Female | 246 | 340 |
341 | 1:06:37 | JONES, Lynne | Senior Female | 229 | 341 |
342 | 1:06:51 | WEED, Daniel | MV35 | 250 | 342 |
343 | 1:06:52 | BILLINGTON, Ray | Wrexham AC | MV80 | 85 | 343 |
344 | 1:07:27 | WILLIAMS, Margaret | Abergele Harriers | FV75 | 374 | 344 |
345 | 1:07:51 | TURNER, Suzanne | Buxton AC | MV40 | 40 | 345 |
346 | 1:08:01 | ARNOLD, Helen | Market Drayton Running Club | FV35 | 215 | 346 |
347 | 1:08:46 | CUNNINGHAM, Kim | Senior Female | 381 | 347 |
348 | 1:09:20 | ALBUTT, Denise | FV55 | 21 | 348 |
349 | 1:09:22 | JONES, Maria | FV50 | 423 | 349 |
350 | 1:10:50 | LOGAN-OWEN, Isabel | Para Fit Hoplites Running Club | FV40 | 3 | 350 |
351 | 1:11:32 | YATES, Rhian | FV50 | 308 | 351 |
352 | 1:12:03 | ECKERSLEY, Angela | FV45 | 289 | 352 |
353 | 1:12:39 | MUNN, Angela | Market Drayton Running Club | FV60 | 219 | 353 |
354 | 1:12:39 | SLAWSO, Barb | Market Drayton Running Club | FV45 | 214 | 354 |
355 | 1:13:46 | JACOBS, Maria | FV40 | 412 | 355 |
There were 355 finishers in the All Competitors category. |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 18 January 2015 | Page 6 of 6 |