Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Twin Piers 2015 |
Twin Piers |
Saturday 17 January 2015. 1:00 pm |
Provisional Result of the Tom Watson Memorial trophy. |
(8 competitors per team (4 male, 4 female). Based on cumulative position.) |
1 | : North Wales Road Runners Club | Race | Race |
Place | Time | Name | Race Age Category |
7 | 0:35:06 | GREEN, Martin Hugh | MV40 | 207 | 7 |
10 | 0:35:32 | YORKE, Chris | MV45 | 394 | 10 |
14 | 0:36:19 | KERR, Andrew | Senior Male | 133 | 14 |
57 | 0:41:25 | SLATTERY, Kevin | MV60 | 15 | 59 |
9 | 0:44:41 | GREEN, Carla | FV40 | 208 | 97 |
17 | 0:47:42 | HATTON, Kay | FV50 | 49 | 133 |
28 | 0:49:30 | GRIFFITH, Hannah | FV40 | 306 | 168 |
53 | 0:54:09 | JONES, Ceri | Senior Female | 316 | 229 |
195 | 5:44:24 | Totals |
2 | : Abergele Harriers | Race | Race |
Place | Time | Name | Race Age Category |
20 | 0:37:33 | WATERS, Jodi | MV35 | 22 | 20 |
50 | 0:40:25 | MAYERS, Mark | MV45 | 257 | 50 |
81 | 0:43:48 | FODEN, Nick | Senior Male | 258 | 88 |
98 | 0:45:40 | ARMSTRONG, Robert | MV35 | 399 | 108 |
12 | 0:46:32 | BIRCH, Chris | FV65 | 12 | 117 |
23 | 0:48:51 | SHIPLEY, Rachel | Senior Female | 269 | 156 |
47 | 0:53:19 | CALVERT, Susan | FV55 | 153 | 215 |
59 | 0:55:32 | NEW, Megan | FV40 | 283 | 246 |
390 | 6:09:40 | Totals |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 17 January 2015 | Page 1 of 1 |