Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Twin Piers 2016 |
Twin Piers |
Saturday 23 January 2016. 1:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:34:23 | ROTHERY, Brendan | Eryri Harriers | MV35 | 166 | 1 |
2 | 0:34:59 | ROBERTS, Ryan | Cybi Striders | Senior Male | 180 | 2 |
3 | 0:35:30 | MORRIS, John Edward | Denbigh Harriers | Senior Male | 105 | 3 |
4 | 0:35:39 | GREEN, Martin | North Wales Road Runners Club | MV40 | 216 | 4 |
5 | 0:35:40 | KERR, Andrew | North Wales Road Runners Club | Senior Male | 175 | 5 |
6 | 0:35:50 | OWEN, Dewi | Eryri Harriers | MV35 | 198 | 6 |
7 | 0:35:52 | WILSON, Scott | Macclesfield Harriers | Senior Male | 348 | 7 |
8 | 0:36:02 | BENNETT, Jason | Buxton AC | MV45 | 9 | 8 |
9 | 0:36:53 | YORKE, Chris | North Wales Road Runners Club | MV45 | 242 | 9 |
10 | 0:37:01 | WATHAN, Paul | Eryri Harriers | Senior Male | 366 | 10 |
11 | 0:37:04 | THOMAS, Paul | Market Drayton Running Club | MV50 | 491 | 11 |
12 | 0:37:13 | CORRALES, Michael | North Wales Road Runners Club | Senior Male | 335 | 12 |
13 | 0:37:24 | OWEN, Rhys | Cybi Striders | MV35 | 81 | 13 |
14 | 0:37:31 | PERRY, Chris | Market Drayton Running Club | Senior Male | 478 | 14 |
15 | 0:37:55 | JONES, Dylan Wynn | Eryri Harriers | MV40 | 125 | 15 |
16 | 0:37:56 | SKIPPER, Paul | Mersey Tri | MV35 | 87 | 16 |
17 | 0:38:04 | JOHNSON, Sam | Colwyn Bay AC | MU/20 | 230 | 17 |
18 | 0:38:16 | CROWE, Emma | Wrexham AC | FV40 | 344 | 18 |
19 | 0:38:31 | MIDDLETON, Rory | Senior Male | 110 | 19 |
20 | 0:38:33 | EVANS, Iwan | North Wales Road Runners Club | MV35 | 138 | 20 |
21 | 0:38:34 | JONES, Paul | Eryri Harriers | MV40 | 589 | 21 |
22 | 0:38:39 | RANDELL, Jeremy | Meirionnydd | MV50 | 101 | 22 |
23 | 0:38:47 | OTTOLINI, Craig | Market Drayton Running Club | MV40 | 441 | 23 |
24 | 0:38:50 | HOLT, Samuel | Colwyn Bay AC | MU/20 | 90 | 24 |
25 | 0:39:01 | ROBERTS, Jared | Colwyn Bay AC | Senior Male | 355 | 25 |
26 | 0:39:03 | WATSON, Richard | Colwyn Bay AC | Senior Male | 364 | 26 |
27 | 0:39:04 | OWEN, Huw | Eryri Harriers | MV35 | 199 | 27 |
28 | 0:39:09 | WILDE, Tom | oswestry athletics | MU/20 | 293 | 28 |
29 | 0:39:23 | ROXBURGH, Rhian | GOG Triathlon Club | FV40 | 108 | 29 |
30 | 0:39:28 | BELSHAW, Michael | Eryri Harriers | MV50 | 361 | 30 |
31 | 0:39:28 | LIDDELL, Sam | Senior Male | 171 | 31 |
32 | 0:39:29 | EVANS, Siobhan | Senior Female | 374 | 32 |
33 | 0:39:31 | JONES, Peter M.W | MV55 | 341 | 33 |
34 | 0:39:42 | LEWIS, Kieran | Senior Male | 142 | 34 |
35 | 0:39:45 | BAUGH, David | Denbigh Harriers | MV55 | 88 | 35 |
36 | 0:39:50 | LEWIS-JONES, Dylan | Senior Male | 141 | 36 |
37 | 0:39:51 | FODEN, Nick | Abergele Harriers | Senior Male | 156 | 37 |
38 | 0:39:52 | JONES, Mark | Colwyn Bay AC | MV45 | 188 | 38 |
39 | 0:39:56 | WILLS, Brian | Eryri Harriers | MV40 | 10 | 39 |
40 | 0:40:13 | DAVIES, Mark | North Wales Road Runners Club | MV40 | 350 | 40 |
41 | 0:40:19 | ROBERTS, David | Senior Male | 274 | 41 |
42 | 0:40:31 | ROWLANDS, Andrea | Eryri Harriers | FV40 | 469 | 42 |
43 | 0:40:33 | DAVIES, Leon | North Wales Road Runners Club | MV40 | 320 | 43 |
44 | 0:40:36 | SMITH, Matthew | Prestatyn RC | Senior Male | 174 | 44 |
45 | 0:40:50 | BAGNALL, Amie | Salford Harriers | Senior Female | 104 | 45 |
46 | 0:41:03 | MORRIS, Karl | North Wales Road Runners Club | Senior Male | 185 | 46 |
47 | 0:41:03 | ALLISON, Dean | North Wales Road Runners Club | MV35 | 221 | 47 |
48 | 0:41:07 | HARVEY, David | pennine F.R. | MV50 | 592 | 48 |
49 | 0:41:11 | O'CONNOR, Gary | Helsby RC | MV45 | 11 | 49 |
50 | 0:41:15 | WILLIAMS, Gareth | Betsi Runaways | MV45 | 144 | 50 |
51 | 0:41:30 | TYLER, Jonathan | Eryri Harriers | Senior Male | 41 | 51 |
52 | 0:41:31 | THOMAS, Chris | Cybi Striders | MV35 | 120 | 52 |
53 | 0:41:32 | ELLIS, Dave | Cybi Striders | MV35 | 382 | 53 |
54 | 0:41:35 | WILLIAMS, Daniel | Senior Male | 247 | 54 |
55 | 0:41:41 | MASON, Stephen | MV40 | 400 | 55 |
56 | 0:41:41 | JASSETT, Mark | Senior Male | 112 | 56 |
57 | 0:41:45 | PORTER-JONES, Gary | Eryri Harriers | MV45 | 99 | 57 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 23 January 2016 | Page 1 of 8 |