Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Twin Piers 2016 |
Twin Piers |
Saturday 23 January 2016. 1:00 pm |
Provisional Result of the Tom Watson Memorial team competition. |
(8 competitors per team (4 male, 4 female). Based on cumulative position.) |
1 | : North Wales Road Runners Club | Race | Race |
Place | Time | Name | Race Age Category |
4 | 0:35:39 | GREEN, Martin | MV40 | 216 | 4 |
5 | 0:35:40 | KERR, Andrew | Senior Male | 175 | 5 |
9 | 0:36:53 | YORKE, Chris | MV45 | 242 | 9 |
12 | 0:37:13 | CORRALES, Michael | Senior Male | 335 | 12 |
6 | 0:43:07 | GREEN, Carla | FV40 | 217 | 67 |
17 | 0:47:00 | STUBBS-THRUSH, Joni | FV35 | 379 | 124 |
18 | 0:47:11 | FROST, Cheryl Ann | FV50 | 266 | 126 |
24 | 0:47:33 | GRIFFITH, Hannah | FV40 | 390 | 136 |
95 | 5:30:16 | Totals |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 23 January 2016 | Page 1 of 4 |