Prizes
Male Team Results
Female Team Results
Place |
Time |
|
Name |
Team |
Race Age Category |
Race Number |
|
Place |
57 | 0:32:22 | DAVIES, Helen | Wrexham A.C. | F35 | 14 | 57 |
58 | 3:52:25 | FROST, Robin | Wrexham A.C. | M55 | 138 | 58 |
59 | 0:32:25 | THOMAS, Jack | Wrexham Tri. | M60 | 199 | 59 |
60 | 0:32:27 | HENLEY, Daviod | Senior Male | 115 | 60 |
61 | 0:32:37 | HOOSON, Shaun | Senior Male | 38 | 61 |
62 | 0:32:42 | HUGGINS, James | Buckley Runners | Senior Male | 194 | 62 |
63 | 0:32:47 | WILLIAMS, Alun | Senior Male | 130 | 63 |
64 | 0:32:48 | HARBRON, Chris | Senior Male | 202 | 64 |
65 | 0:32:54 | PRITCHARD, Stephen | Senior Male | 148 | 65 |
66 | 0:32:55 | TEMPLE, David | Deestriders R.C. | Senior Male | 156 | 66 |
67 | 0:32:56 | HAMILTON-MORRIS, Alexia | Wrexham A.C. | F40 | 100 | 67 |
68 | 0:33:02 | LIVETT, Stephen William | Eryri Harriers | M40 | 104 | 68 |
69 | 0:33:04 | TIDESWELL, Steve | Buckley Runners | M40 | 69 | 69 |
70 | 0:33:10 | JONES, Ken | Denbigh Harriers | M50 | 179 | 70 |
71 | 0:33:21 | CONNOLLY, Joseph | Wirral | Senior Male | 124 | 71 |
72 | 0:33:24 | BORNE, Richard | Colwyn Keep Fit | Senior Male | 201 | 72 |
73 | 0:33:29 | CHILD, Samantha | Colwyn Bay A.C. | Senior Female | 17 | 73 |
74 | 0:33:30 | WILSON, Robert | M40 | 188 | 74 |
75 | 0:33:31 | JONES, Arwel | Senior Male | 214 | 75 |
76 | 0:33:33 | MORRIS, John | Buckley Runners | M55 | 189 | 76 |
77 | 0:33:35 | MORRISSEY, Andrew | Senior Male | 116 | 77 |
78 | 0:33:36 | JONES, Joseph | Bro Dysynni | Senior Male | 206 | 78 |
79 | 0:33:37 | COOKE, Alison | Hereford Couriers | F40 | 43 | 79 |
80 | 0:33:38 | WARD, Bill | Colwyn Bay A.C. | M50 | 136 | 80 |
81 | 0:33:39 | ECKERSLEY, David | Colwyn Bay A.C. | M55 | 25 | 81 |
82 | 0:33:41 | BURNS, Kenneth | Colwyn Bay A.C. | Senior Male | 48 | 82 |
83 | 0:33:42 | NEALE, Robert Alan | Denbigh Harriers | M50 | 92 | 83 |
84 | 0:33:43 | OLLIER, Melvyn | Wrexham A.C. | M50 | 118 | 84 |
85 | 0:33:48 | CLARKE, Bill | Stone Master Marathon | M50 | 96 | 85 |
86 | 0:34:02 | WEATHERILT, Mike | Wrexham A.C. | M50 | 15 | 86 |
87 | 0:34:03 | TAYLOR, Malcolm | Bro Dysynni | M55 | 16 | 87 |
88 | 0:34:04 | ASPINAL, Aaron | Senior Male | 74 | 88 |
89 | 0:34:05 | JONES, Arwel Wyn | Prestatyn R.C. | M40 | 170 | 89 |
90 | 0:34:11 | HANKEY, David | Abergele Harriers R.C. | Senior Male | 61 | 90 |
91 | 0:34:13 | EVANS, Roy Alun | Abergele Harriers R.C. | Senior Male | 187 | 91 |
92 | 0:34:15 | JAMES, Alan R. | Wrexham A.C. | M50 | 67 | 92 |
93 | 0:34:29 | SIMPSON, Keith | Wirral | M40 | 102 | 93 |
94 | 0:34:33 | LIMACHER, Brian | North Wales Road Running Club | M45 | 205 | 94 |
95 | 0:34:38 | JONES, Alan | Wrexham A.C. | Senior Male | 175 | 95 |
96 | 0:34:39 | WILLIAMS, Martin Garth | Eryri Harriers | M50 | 97 | 96 |
97 | 0:34:40 | KIRKHAM, David | Cybi striders | M50 | 77 | 97 |
98 | 0:34:41 | HARRISON, Hugh | Bro Dysynni | M45 | 203 | 98 |
99 | 0:34:46 | WILLIAMS, Tracey | Denbigh Harriers | F35 | 233 | 99 |
100 | 0:34:55 | NORMAN, Peter | Wrexham A.C. | M60 | 105 | 100 |
101 | 0:35:04 | BEATTIE, Brian | West Cheshire AC | M55 | 196 | 101 |
102 | 0:35:05 | MCGIBBON, Andrew | Buckley Runners | M40 | 66 | 102 |
103 | 0:35:08 | JONES, Robert Arwyn | Senior Male | 110 | 103 |
104 | 0:35:15 | PARSONS, Derek | Wrexham A.C. | M60 | 139 | 104 |
105 | 0:35:18 | BRESLIN, John | North Wales Road Running Club | Senior Male | 145 | 105 |
106 | 0:35:35 | ROSTRON, Gillian | Colwyn Keep Fit | F35 | 235 | 106 |
107 | 0:35:36 | PRIOR, Yvonne | Colwyn Keep Fit | F40 | 143 | 107 |
108 | 0:35:47 | HIGGINS, Kevin | North Wales Road Running Club | M40 | 144 | 108 |
109 | 0:35:53 | PARR-BURMAN, Phil | M40 | 18 | 109 |
110 | 0:35:57 | BUERDSELL, Edward | Junior Male | 197 | 110 |
111 | 0:35:58 | FASTWELL, Judah | Prestatyn R.C. | Senior Male | 177 | 111 |
112 | 0:35:59 | ROWLANDS, Graham | M40 | 54 | 112 |
113 | 0:36:08 | JONES, Kim | Wrexham A.C. | F35 | 59 | 113 |
114 | 0:36:10 | TIDESWELL, Jane | Buckley Runners | F35 | 70 | 114 |
115 | 0:36:11 | SPOTSWOOD, Rob | Abergele Harriers R.C. | M40 | 84 | 115 |
116 | 0:36:18 | WARING, Gabrielle | Prestatyn R.C. | F40 | 172 | 116 |
117 | 0:36:19 | JONES, Keith | Buckley Runners | M40 | 52 | 117 |
With Thanks to our sponsors, see you next year |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 8 November 2001 | Page 2 of 4 |