Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Abergele Harriers, Abergele 5 - Sunday 3 November 2013. 1:00 pm |
Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
58 | 0:34:38 | CHALLINOR, Kevin | Deeside AAC | MV50 | 393 | 58 |
59 | 0:34:43 | BATTERSEE, Rob | Senior Male | 374 | 59 |
60 | 0:34:48 | GUEST, James | Kinmel Arms | Senior Male | 295 | 60 |
61 | 0:34:57 | TAYLOR, Ian | North Wales Road Runners Club | MV45 | 283 | 61 |
62 | 0:35:11 | THOMAS, Chris | Cybi Striders | Senior Male | 317 | 62 |
63 | 0:35:14 | SNELSON, Dewi Llyr | Cybi Striders | Senior Male | 383 | 63 |
64 | 0:35:17 | TOMLINSON, David Ashley | Colwyn Bay AC | Senior Male | 409 | 64 |
65 | 0:35:18 | DENTITH, Darren | spillane and Co. | MV40 | 331 | 65 |
66 | 0:35:33 | HARRISON, Benjamin | Prestatyn RC | MU/17 | 247 | 66 |
67 | 0:35:43 | NORMAN, Wayne | Cybi Striders | MV35 | 416 | 67 |
68 | 0:35:52 | SIMPSON, Andy | Abergele Harriers | MV40 | 420 | 68 |
69 | 0:35:58 | CHEETHAM, Russ | Prestatyn RC | MV45 | 255 | 69 |
70 | 0:36:00 | ROBERTS, Andrew | spillane and Co. | MV45 | 330 | 70 |
71 | 0:36:17 | DAVIES, Emyr | Eryri Harriers | MV70 | 350 | 71 |
72 | 0:36:24 | URQUHART, Dawn | Buckley Runners | FV40 | 412 | 72 |
73 | 0:36:27 | WILLIAMS, Jason Christopher | MV40 | 253 | 73 |
74 | 0:36:30 | HIGGINS, Kevin G | North Wales Road Runners Club | MV50 | 321 | 74 |
75 | 0:36:31 | EDWARDS, Eurwyn | Eryri Harriers | Senior Male | 370 | 75 |
76 | 0:36:32 | SEWARD, Stwphen | MV40 | 362 | 76 |
77 | 0:36:35 | EVANS, John Gwynn | Aberystwyth AC | MV65 | 352 | 77 |
78 | 0:36:36 | BRANDWICK, Paul | Prestatyn RC | MV55 | 378 | 78 |
79 | 0:36:42 | LEWIS-JONES, Neale | Eryri Harriers | MV45 | 411 | 79 |
80 | 0:36:43 | WILLIAMS, Geraint | Cybi Striders | MV50 | 394 | 80 |
81 | 0:36:49 | ASHLEY, Charles | Wrexham AC | MV55 | 359 | 81 |
82 | 0:36:54 | GIBSON, Tony | North Wales Road Runners Club | MV55 | 310 | 82 |
83 | 0:36:59 | STRINGER, Graeme | Meirionnydd | MV45 | 349 | 83 |
84 | 0:37:08 | JONES, Fred | Denbigh Harriers | MV55 | 418 | 84 |
85 | 0:37:15 | EVANS, Jon | North Wales Road Runners Club | MV45 | 279 | 85 |
86 | 0:37:15 | JONES, Mark | North Wales Road Runners Club | MV40 | 301 | 86 |
87 | 0:37:17 | GILMAN, Matthew | MV40 | 248 | 87 |
88 | 0:37:20 | POPE, Cameron | Aberystwyth AC | MV55 | 358 | 88 |
89 | 0:37:26 | JONES, Linda | Wrexham AC | FV45 | 360 | 89 |
90 | 0:37:29 | HUGHES, Marc | MV40 | 406 | 90 |
91 | 0:37:29 | RONALD, Vicky | Colwyn Bay AC | FV45 | 334 | 91 |
92 | 0:37:29 | BIRCH, Chris | Abergele Harriers | FV65 | 269 | 92 |
93 | 0:37:32 | SPILLANE, Chris | spillane and Co. | MV45 | 332 | 93 |
94 | 0:37:39 | BECK, Sian | Prestatyn RC | FV35 | 413 | 94 |
95 | 0:37:44 | DAVIES, Alan | North Wales Road Runners Club | MV55 | 242 | 95 |
96 | 0:37:44 | PRITCHARD, J A | MV35 | 336 | 96 |
97 | 0:37:45 | PENRHYN-JONES, Jayne | Prestatyn RC | FV50 | 423 | 97 |
98 | 0:37:47 | GREEN, Carla | North Wales Road Runners Club | FV40 | 257 | 98 |
99 | 0:37:51 | SALT, Stephen | MV55 | 272 | 99 |
100 | 0:38:00 | JONES, David Alan | Denbigh Harriers | MV60 | 399 | 100 |
101 | 0:38:16 | BAGNALL, Amie | Prestatyn RC | FU/20 | 355 | 101 |
102 | 0:38:17 | GARDNER, David | North Wales Road Runners Club | MV70 | 244 | 102 |
103 | 0:38:30 | SEAR, Christopher | Senior Male | 298 | 103 |
104 | 0:38:33 | CUNINGHAM, Daniel | Colwyn Bay AC | MU/17 | 319 | 104 |
105 | 0:38:36 | BARNETT, Glenn | North Wales Road Runners Club | MV40 | 237 | 105 |
106 | 0:38:38 | STOCKER, Stephen | MV35 | 293 | 106 |
107 | 0:38:38 | JONES, Irfon | MV50 | 415 | 107 |
108 | 0:38:47 | NEALE, Bob | Denbigh Harriers | MV60 | 353 | 108 |
109 | 0:39:05 | FORRESTER, Peter Tecwyn | Senior Male | 376 | 109 |
110 | 0:39:12 | JESSETT, Maric | Senior Male | 388 | 110 |
111 | 0:39:15 | JACKSON, Daniel | North Wales Road Runners Club | MU/20 | 235 | 111 |
112 | 0:39:28 | WILKINSON, James | MV40 | 338 | 112 |
113 | 0:39:31 | GOODSON, Lesley | North Wales Road Runners Club | FV45 | 278 | 113 |
114 | 0:39:40 | HATTON, Kay | North Wales Road Runners Club | FV50 | 233 | 114 |
115 | 0:39:50 | GLEAVE, Stephen | Prestatyn RC | MV40 | 351 | 115 |
116 | 0:39:54 | WARING, Gabby | Prestatyn RC | FV55 | 421 | 116 |
117 | 0:40:03 | GRIFFITH, Laurie | Colwyn Bay AC | FV40 | 339 | 117 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 3 November 2013 | Page 2 of 4 |