Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Abergele Harriers, Abergele 5 - Sunday 3 November 2013. 1:00 pm |
Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
118 | 0:40:04 | TOMLINSON, Julian | Senior Male | 377 | 118 |
119 | 0:40:09 | JONES, Alan | Prestatyn RC | MV40 | 372 | 119 |
120 | 0:40:22 | FROST, Cheryl Ann | North Wales Road Runners Club | FV45 | 309 | 120 |
121 | 0:40:23 | GITTINS, Lisa | Buckley Runners | FV45 | 302 | 121 |
122 | 0:40:24 | COOPER, Matthew | Senior Male | 229 | 122 |
123 | 0:40:31 | CLARK, Steven | Harold Smith B | Senior Male | 288 | 123 |
124 | 0:40:41 | THOMAS, Neil | MV50 | 326 | 124 |
125 | 0:40:43 | PARRY, Simon | Senior Male | 266 | 125 |
126 | 0:40:47 | ARMSTRONG, Geoff | CGG | MV60 | 252 | 126 |
127 | 0:40:53 | LEWIS, Jo | Prestatyn RC | FV40 | 328 | 127 |
128 | 0:41:10 | JONES, Ieuan | MV40 | 300 | 128 |
129 | 0:41:15 | PENNINGTON, Emma | Prestatyn RC | Senior Female | 335 | 129 |
130 | 0:41:19 | GADSBY, Claire | Prestatyn RC | Senior Female | 424 | 130 |
131 | 0:41:21 | JACKSON, Leonard | North Wales Road Runners Club | MV55 | 236 | 131 |
132 | 0:41:31 | COX, Craig | Harold Smith A | Senior Male | 286 | 132 |
133 | 0:41:34 | ROWLANDS, Alun | Cybi Striders | MV55 | 348 | 133 |
134 | 0:41:40 | JONES, John | MV55 | 316 | 134 |
135 | 0:41:45 | CHEETHAM, Abbie | Prestatyn RC | FU/20 | 256 | 135 |
136 | 0:42:15 | HAYTON, Michael | North Wales Road Runners Club | MV60 | 381 | 136 |
137 | 0:42:15 | BAAS, Jaco | MV45 | 261 | 137 |
138 | 0:42:34 | PARRY, Glynne | MV65 | 364 | 138 |
139 | 0:42:40 | GATES, Courtney | Wrexham AC | FV45 | 391 | 139 |
140 | 0:42:46 | THOMAS, Jack | Buckley Runners | MV70 | 366 | 140 |
141 | 0:42:46 | THACKRAY, Colin | North Wales Road Runners Club | MV50 | 230 | 141 |
142 | 0:42:53 | SMEDLEY, Alison | Meirionnydd | FV40 | 262 | 142 |
143 | 0:42:53 | MEECH, David | MV55 | 275 | 143 |
144 | 0:43:03 | HUGHES, David | Prestatyn RC | MV75 | 414 | 144 |
145 | 0:43:11 | MURRAY-WILLIAMS, Simon | Harold Smith B | MV50 | 289 | 145 |
146 | 0:43:19 | WICKENS, Martyn | Senior Male | 246 | 146 |
147 | 0:43:27 | JONES, John | Prestatyn RC | MV55 | 249 | 147 |
148 | 0:43:27 | PARK, Joe | Cheshire Tally-Ho | MV75 | 375 | 148 |
149 | 0:43:37 | WILLIAMS, Martin Garth | Eryri Harriers | MV65 | 382 | 149 |
150 | 0:43:39 | GRIFFITH, Hannah | North Wales Road Runners Club | FV40 | 305 | 150 |
151 | 0:43:40 | GREEN, Jan | FV55 | 259 | 151 |
152 | 0:44:06 | BOWMAN, Matthew | MV45 | 228 | 152 |
153 | 0:44:35 | BUCKLAND, Caroline | Cybi Striders | Senior Female | 425 | 153 |
154 | 0:44:43 | ROBERTS, Alun | MV40 | 306 | 154 |
155 | 0:45:07 | DAWSON-DAVIES, Erika | North Wales Road Runners Club | FV40 | 241 | 155 |
156 | 0:45:16 | ROBERTS, Iorweth | Eryri Harriers | MV65 | 410 | 156 |
157 | 0:45:27 | MILLS-MONGAN, Anna | FV35 | 398 | 157 |
158 | 0:45:32 | HARVEY, Ruth Elaine | Cybi Striders | FV45 | 395 | 158 |
159 | 0:45:33 | HILLS, Naomi | Harold Smith A | Senior Female | 284 | 159 |
160 | 0:45:34 | CUNNAH-WATSON, Lynn | Kinmel Arms | FV50 | 296 | 160 |
161 | 0:45:53 | HAND, Jayne | Harold Smith C | FV35 | 290 | 161 |
162 | 0:45:53 | EDWARDS, Viv | Menai Track & Field | FV55 | 371 | 162 |
163 | 0:45:57 | ROBERTS, Helen | Senior Female | 314 | 163 |
164 | 0:45:58 | EDWARDS, Michael | Wrexham AC | MV70 | 361 | 164 |
165 | 0:45:59 | JONES, Paula | FV40 | 313 | 165 |
166 | 0:45:59 | BAKER, Claire | FV60 | 315 | 166 |
167 | 0:46:08 | HAINES, Malcom | MV55 | 402 | 167 |
168 | 0:46:10 | BIRCH, Ron | Denbigh Harriers | MV75 | 386 | 168 |
169 | 0:46:28 | CROSS, Donna Claire | FV35 | 265 | 169 |
170 | 0:46:31 | JARDINE, Roy | Eryri Harriers | MV65 | 260 | 170 |
171 | 0:46:33 | BAYLISS, Sarah | Denbigh Harriers | FV45 | 404 | 171 |
172 | 0:46:48 | TEE, John | Bro Dysynni AC | MV65 | 373 | 172 |
173 | 0:47:03 | TAYLOR, Richard | CGG | MV40 | 251 | 173 |
174 | 0:47:08 | JONES, Stuart | Harold Smith C | Senior Male | 292 | 174 |
175 | 0:47:10 | BREWER, Lisa | Harold Smith C | Senior Female | 291 | 175 |
176 | 0:47:22 | PLAMPEROVA, Dagmar | Abergele Harriers | Senior Female | 324 | 176 |
177 | 0:47:40 | WILLIAMS, Raymond | MV65 | 264 | 177 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 3 November 2013 | Page 3 of 4 |