Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Abergele Harriers, Abergele 5 - Sunday 1 November 2015. 1:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
58 | 0:34:32 | MACHLACHLAN, Charles | MV50 | 401 | 58 |
59 | 0:34:53 | JONES, Gwen | Bro Dysynni AC | Senior Female | 48 | 59 |
60 | 0:34:54 | GRIFFITH, David | GOG Triathlon | MV40 | 176 | 60 |
61 | 0:34:54 | COLLINS, Emma | Denbigh Harriers | FV50 | 146 | 61 |
62 | 0:35:09 | ROWLANDS, Dilwyn | Eryri Harriers | MV40 | 481 | 62 |
63 | 0:35:19 | HARRISON, Benjamin | Prestatyn RC | MU/20 | 43 | 63 |
64 | 0:35:19 | WILLIAMS, Carwyn | Hoplites | Senior Male | 467 | 64 |
65 | 0:35:19 | TAYLOR, Ian | Colwyn Bay AC | MV45 | 408 | 65 |
66 | 0:35:24 | ROBERTS, Steven | North Wales Road Runners Club | MV50 | 225 | 66 |
67 | 0:35:29 | CHALLINOR, Kevin | Deeside AAC | MV50 | 492 | 67 |
68 | 0:35:32 | SEWARD, Stephen | MV40 | 197 | 68 |
69 | 0:35:46 | MORGANS, Gemma | Eryri Harriers | Senior Female | 46 | 69 |
70 | 0:35:47 | SHIPLEY, Rachel | Abergele Harriers | Senior Female | 49 | 70 |
71 | 0:35:54 | GREEN, Carla | North Wales Road Runners Club | FV40 | 234 | 71 |
72 | 0:35:58 | BAGNALL, Amie | Salford Harriers | Senior Female | 50 | 72 |
73 | 0:36:01 | KAMINK, Rhiannon | Colwyn Bay AC | FU/17 | 65 | 73 |
74 | 0:36:08 | DAVIES, Jeff | Meirionnydd | MV65 | 403 | 74 |
75 | 0:36:12 | BLAIR, Helen | Eryri Harriers | FV45 | 221 | 75 |
76 | 0:36:21 | BONFIELD, Simon | MV45 | 500 | 76 |
77 | 0:36:24 | MACARTHUR, Helen | GOG Triathlon | FV45 | 466 | 77 |
78 | 0:36:26 | LOUATT, Jake | MU/20 | 400 | 78 |
79 | 0:36:26 | WOOD, Nicholas | Prestatyn RC | Senior Male | 175 | 79 |
80 | 0:36:26 | PRICE-JONES, Stephen | North Wales Road Runners Club | Senior Male | 483 | 80 |
81 | 0:36:26 | ROBERTS, David | Ellesmere Port AC | MV50 | 141 | 81 |
82 | 0:36:46 | EVANS, Jon | North Wales Road Runners Club | MV50 | 235 | 82 |
83 | 0:36:55 | HIGGINS, Kevin | North Wales Road Runners Club | MV50 | 69 | 83 |
84 | 0:36:57 | DAVIES, Caryl Wyn | Sarn Helen | Senior Female | 184 | 84 |
85 | 0:37:00 | BECK, Sian | Prestatyn RC | FV35 | 423 | 85 |
86 | 0:37:05 | DOYLE, Thomas | MV35 | 486 | 86 |
87 | 0:37:11 | CHEETHAM, Abbie | Prestatyn RC | Senior Female | 51 | 87 |
88 | 0:37:24 | CHEETHAM, Russ | Prestatyn RC | MV50 | 227 | 88 |
89 | 0:37:26 | BARNABY, Martyn | Abergele Harriers | MV40 | 54 | 89 |
90 | 0:37:38 | BICKNELL, Carl | Haywards Heath Harriers | MV50 | 216 | 90 |
91 | 0:37:41 | OLLIER, Melvyn | Wrexham AC | MV65 | 93 | 91 |
92 | 0:37:41 | ROBERTS, Gareth | Prestatyn RC | MV40 | 81 | 92 |
93 | 0:37:43 | JONES, Arwell | Prestatyn RC | MV55 | 407 | 93 |
94 | 0:37:52 | HUGHES, Kevin | Prestatyn RC | MV45 | 499 | 94 |
95 | 0:37:55 | BLAIN, Simon | GOG Triathlon | Senior Male | 473 | 95 |
96 | 0:38:01 | BARNETT, Glenn | North Wales Road Runners Club | MV45 | 468 | 96 |
97 | 0:38:02 | BANNING, Sean | MV45 | 237 | 97 |
98 | 0:38:09 | WOOTON, Dave | Buckley Runners | MV50 | 469 | 98 |
99 | 0:38:11 | BIRCH, Chris | Abergele Harriers | FV65 | 209 | 99 |
100 | 0:38:23 | PRITCHARD, Mike | Prestatyn RC | MV50 | 79 | 100 |
101 | 0:38:27 | GRISS, Darren | North Wales Road Runners Club | Senior Male | 493 | 101 |
102 | 0:38:42 | GALEOTTI, Carlo John | GOG Triathlon | MV40 | 411 | 102 |
103 | 0:38:43 | TABOR, Mark | Chester Tri | MV50 | 470 | 103 |
104 | 0:38:44 | ROBERTS, Wyn | Prestatyn RC | MV40 | 82 | 104 |
105 | 0:38:48 | MYNOTT, Anne | FV50 | 64 | 105 |
106 | 0:38:50 | GRIFFITH, Laurie | GOG Triathlon | FV45 | 177 | 106 |
107 | 0:38:57 | ROBERTS, Cai | Senior Male | 7 | 107 |
108 | 0:39:03 | BAUGH, Katy | Denbigh Harriers | Senior Female | 47 | 108 |
109 | 0:39:07 | HUNT, Colin | Wrexham Tri | MV60 | 84 | 109 |
110 | 0:39:09 | GARDNER, Dave | North Wales Road Runners Club | MV75 | 58 | 110 |
111 | 0:39:15 | LEE-BROWNE, Patrick | MV50 | 421 | 111 |
112 | 0:39:18 | JONES, Alan | Prestatyn RC | MV45 | 482 | 112 |
113 | 0:39:20 | EVANS, John Gwynn | Aberystwyth AC | MV65 | 52 | 113 |
114 | 0:39:23 | HATTON, Kay | North Wales Road Runners Club | FV50 | 192 | 114 |
115 | 0:39:27 | WARING, Gabby | Prestatyn RC | FV55 | 61 | 115 |
116 | 0:39:27 | WILLIAMS, Gwyn | MV40 | 190 | 116 |
117 | 0:39:28 | NEALE, Bob | Denbigh Harriers | MV60 | 465 | 117 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 1 November 2015 | Page 2 of 4 |