Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Abergele Harriers, Abergele 5 - Sunday 30 October 2016. 12:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
58 | 0:33:02 | HUGHES, Elfyn | Hebog | MV35 | 143 | 58 |
59 | 0:33:06 | LEWIS, Arwel | Eryri Harriers | MV55 | 30 | 59 |
60 | 0:33:15 | WATSON, Tim | Eryri Harriers | MV50 | 65 | 60 |
61 | 0:33:23 | HOLT, Samuel | Colwyn Bay AC | MU/17 | 302 | 61 |
62 | 0:33:33 | ROBERTS, Andrew | MV50 | 176 | 62 |
63 | 0:33:39 | MARTINI, Thomas | Ealing Eagles | MV40 | 206 | 63 |
64 | 0:33:50 | ROXBURGH, Simon | GOG Triathlon | MV40 | 93 | 64 |
65 | 0:33:51 | DAVIES, Leon | North Wales Road Runners Club | MV40 | 158 | 65 |
66 | 0:34:00 | ELLIS, Dave | Cybi Striders | MV35 | 118 | 66 |
67 | 0:34:06 | HAUGHTON, Gareth | Buckley Runners | MV40 | 132 | 67 |
68 | 0:34:08 | GRIFFITH, David | GOG Triathlon | MV40 | 88 | 68 |
69 | 0:34:18 | CLINTON, Andrew | Trentham/ staffs | MV45 | 85 | 69 |
70 | 0:34:19 | WOOD, Tony | Denbigh Harriers | Senior Male | 121 | 70 |
71 | 0:34:23 | NIXON, George | Prestatyn RC | MV60 | 150 | 71 |
72 | 0:34:25 | HARRISON, Benjamin | Prestatyn RC | Senior Male | 303 | 72 |
73 | 0:34:28 | ROBERTS, Steven | North Wales Road Runners Club | MV50 | 20 | 73 |
74 | 0:34:29 | ROBERTS, Gwion | Meirionnydd | Senior Male | 151 | 74 |
75 | 0:34:34 | BLAIN, Simon | GOG Triathlon | Senior Male | 95 | 75 |
76 | 0:34:34 | MITCHLEY, Craig | Prestatyn RC | Senior Male | 192 | 76 |
77 | 0:34:42 | MORGANS, Gemma | Eryri Harriers | Senior Female | 312 | 77 |
78 | 0:34:47 | BONFIELD, Simon | MV45 | 136 | 78 |
79 | 0:34:48 | GREEN, Carla | North Wales Road Runners Club | FV40 | 12 | 79 |
80 | 0:34:58 | BRODEY, Peter | Senior Male | 57 | 80 |
81 | 0:35:16 | WILLIAMS, Gwyn | MV45 | 99 | 81 |
82 | 0:35:20 | BERRETT, Hazel | Buckley Runners | FV55 | 148 | 82 |
83 | 0:35:22 | EVANS, Steffan | Eryri Harriers | MV35 | 54 | 83 |
84 | 0:35:24 | MALLACHEN, Chances | MV50 | 194 | 84 |
85 | 0:35:25 | EVANS, Llio | Hebog | Senior Female | 311 | 85 |
86 | 0:35:26 | DAVIES, Mark | MV35 | 198 | 86 |
87 | 0:35:32 | BATTERSBY, Darren | Abergele Harriers | MV50 | 125 | 87 |
88 | 0:35:32 | BYGRAVE, Diane | Wilmslow RC | FV40 | 112 | 88 |
89 | 0:35:36 | JONES, Fred | Denbigh Harriers | MV60 | 124 | 89 |
90 | 0:35:38 | DOYLE, Thomas | MV35 | 193 | 90 |
91 | 0:35:49 | MCSHANE, Coral | Prestatyn RC | FU/20 | 307 | 91 |
92 | 0:35:49 | WILLIAMS, Andrew | GOG Triathlon | MV45 | 90 | 92 |
93 | 0:35:53 | MACARTHUR, Helen | GOG Triathlon | FV45 | 157 | 93 |
94 | 0:35:55 | KAMINK, Rhiannon | Colwyn Bay AC | FU/20 | 308 | 94 |
95 | 0:35:55 | SANDHAM, Emer | GOG Triathlon | FV35 | 50 | 95 |
96 | 0:36:02 | JONES, John | Abergele Harriers | MV55 | 55 | 96 |
97 | 0:36:07 | MERCER, Andrew | MV35 | 127 | 97 |
98 | 0:36:12 | BECK, Sian | Prestatyn RC | FV40 | 197 | 98 |
99 | 0:36:18 | HUGHES, Sion | GOG Triathlon | MV40 | 122 | 99 |
100 | 0:36:28 | EVANS, Maldwyn | Eryri Harriers | MV55 | 186 | 100 |
101 | 0:36:31 | HULME, Tony | Wilmslow RC | MV65 | 145 | 101 |
102 | 0:36:40 | DAVIES, Des | Prestatyn RC | MV55 | 146 | 102 |
103 | 0:36:48 | NOLAN, David | North Wales Road Runners Club | MV45 | 205 | 103 |
104 | 0:37:01 | BAGNALL, Jenna | Prestatyn RC | FU/17 | 309 | 104 |
105 | 0:37:01 | GARNETT, Ben | Abergele Harriers | Senior Male | 131 | 105 |
106 | 0:37:20 | BELSHAW, Ceri | Denbigh Harriers | Senior Female | 107 | 106 |
107 | 0:37:23 | WILLIAMS, Jason | MV45 | 36 | 107 |
108 | 0:37:24 | GIBSON, Tony | North Wales Road Runners Club | MV55 | 67 | 108 |
109 | 0:37:25 | ALGIERI, Paul | GOG Triathlon | MV50 | 195 | 109 |
110 | 0:37:25 | MCNALLY, Samantha | Penny Lane Striders | Senior Female | 129 | 110 |
111 | 0:37:28 | BARNETT, Glenn | North Wales Road Runners Club | MV45 | 188 | 111 |
112 | 0:37:32 | RODERICK, David | Deeside AAC | MV65 | 139 | 112 |
113 | 0:37:36 | FROST, Cheryl -Ann | North Wales Road Runners Club | FV50 | 68 | 113 |
114 | 0:37:40 | ROBERTS, Cal | North Wales Road Runners Club | Senior Male | 182 | 114 |
115 | 0:37:46 | JONES, Arwel | Prestatyn RC | MV55 | 185 | 115 |
116 | 0:37:50 | SEAR, Christopher | Senior Male | 105 | 116 |
117 | 0:37:57 | LONGMAN, Simon | MV65 | 173 | 117 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 30 October 2016 | Page 2 of 4 |