Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Abergele Harriers, Abergele 5 - Sunday 30 October 2016. 12:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
118 | 0:38:04 | REID, Allison | Prestatyn RC | FV40 | 18 | 118 |
119 | 0:38:04 | MYNOTT, Anne | Colwyn Bay AC | FV50 | 109 | 119 |
120 | 0:38:09 | GLEAVE, Stephen | Prestatyn RC | MV40 | 209 | 120 |
121 | 0:38:19 | HIGGINS, Kevin | North Wales Road Runners Club | MV55 | 223 | 121 |
122 | 0:38:26 | CHEETHAM, Russ | Prestatyn RC | MV50 | 11 | 122 |
123 | 0:38:37 | ELLIS, Sian | Cybi Striders | Senior Female | 117 | 123 |
124 | 0:38:40 | ROBERTS, Wyn | Prestatyn RC | MV40 | 53 | 124 |
125 | 0:38:41 | BIRCH, Chris | Abergele Harriers | FV65 | 37 | 125 |
126 | 0:38:43 | GALEOTTI, Carlo | GOG Triathlon | MV40 | 171 | 126 |
127 | 0:38:45 | BLAKEMORE, Mark | MV50 | 142 | 127 |
128 | 0:38:48 | ROBERTS, Sion | Cybi Striders | MV35 | 72 | 128 |
129 | 0:38:52 | WILKINSON, James | MV40 | 170 | 129 |
130 | 0:38:52 | HATTON, Kay | North Wales Road Runners Club | FV50 | 47 | 130 |
131 | 0:38:57 | JONES, Gary | MV35 | 189 | 131 |
132 | 0:39:09 | TOMLINSON, Nicola | GOG Triathlon | Senior Female | 31 | 132 |
133 | 0:39:10 | GEALL, David | Senior Male | 200 | 133 |
134 | 0:39:15 | NICHOLSON, Matthew | Senior Male | 159 | 134 |
135 | 0:39:23 | GOLDSACK, Stuart | GOG Triathlon | Senior Male | 66 | 135 |
136 | 0:39:24 | GRIFFITH, Laurie | GOG Triathlon | FV45 | 89 | 136 |
137 | 0:39:24 | HOOSON, Paul | GOG Triathlon | MV50 | 100 | 137 |
138 | 0:39:27 | STRINGER, Graeme | Meirionnydd | MV50 | 184 | 138 |
139 | 0:39:29 | DAVIS, Mike | Prestatyn RC | MV65 | 38 | 139 |
140 | 0:39:34 | JONES, Gwyn | GOG Triathlon | MV40 | 92 | 140 |
141 | 0:39:43 | NEALE, Bob | Denbigh Harriers | MV65 | 208 | 141 |
142 | 0:39:54 | WHITTINGHAM, Stephen | MV55 | 204 | 142 |
143 | 0:40:03 | HUGHES, Gareth | Prestatyn RC | MV70 | 103 | 143 |
144 | 0:40:10 | COOPER, Matt | Macclesfield Harriers | MV35 | 16 | 144 |
145 | 0:40:14 | KALATZI, Siwan | Thames Valley Triathletes | FV35 | 156 | 145 |
146 | 0:40:16 | GRIFFITH, Hannah | North Wales Road Runners Club | FV40 | 24 | 146 |
147 | 0:40:21 | EMRYS, Mei | Denbigh Harriers | MV35 | 87 | 147 |
148 | 0:40:24 | RODGERS, Sue | Prestatyn RC | FV55 | 51 | 148 |
149 | 0:40:42 | JONES, Alan | Prestatyn RC | MV45 | 166 | 149 |
150 | 0:41:33 | RICHARDS, Deborah | Prestatyn RC | FV55 | 201 | 150 |
151 | 0:41:55 | GREEN, Ryan | Senior Male | 224 | 151 |
152 | 0:42:05 | HAYTON, Michael | North Wales Road Runners Club | MV65 | 10 | 152 |
153 | 0:42:08 | HAMPSHIRE, Lee | MV35 | 56 | 153 |
154 | 0:42:13 | HUGHES-ROBERTS, John | Prestatyn RC | MV55 | 134 | 154 |
155 | 0:42:26 | EVANS, Gwynn | Aberystwyth AC | MV70 | 113 | 155 |
156 | 0:42:29 | EDWARDS, Joanna | Prestatyn RC | FV40 | 45 | 156 |
157 | 0:42:33 | FORRESTER, Peter | Senior Male | 191 | 157 |
158 | 0:42:52 | CAULKETT, Jenny | Sarn Helen | FV35 | 62 | 158 |
159 | 0:43:09 | JONES, Stephen Anthony Price | North Wales Road Runners Club | MV55 | 149 | 159 |
160 | 0:43:18 | SARGENT, Emma | FV40 | 140 | 160 |
161 | 0:43:26 | JOHNSON, Hadyn | Prestatyn RC | MV40 | 115 | 161 |
162 | 0:43:32 | GRUBER, Edit | Cybi Striders | FV35 | 137 | 162 |
163 | 0:43:35 | HATFIELD, Stephen | Prestatyn RC | MV70 | 60 | 163 |
164 | 0:43:43 | WILTON-JONES, Charlotte | Senior Female | 108 | 164 |
165 | 0:44:00 | THACKRAY, Colin | North Wales Road Runners Club | MV55 | 34 | 165 |
166 | 0:44:20 | WARING, Gabby | Prestatyn RC | FV55 | 110 | 166 |
167 | 0:44:21 | BALDWIN, Simon | GOG Triathlon | Senior Male | 96 | 167 |
168 | 0:44:49 | ALFORD, Kelly | North Wales Road Runners Club | Senior Female | 144 | 168 |
169 | 0:44:51 | PRICE-JONES, Hayley | North Wales Road Runners Club | FV40 | 162 | 169 |
170 | 0:44:56 | ROBERTS, Wayne | GOG Triathlon | MV50 | 168 | 170 |
171 | 0:45:34 | GUEST, Karen | GOG Triathlon | FV55 | 123 | 171 |
172 | 0:45:39 | JONES, Sioned Mair | Meirionnydd | FV35 | 222 | 172 |
173 | 0:46:10 | EARP, Colin | South Cheshire Harriers | MV65 | 32 | 173 |
174 | 0:46:13 | EDWARDS, Vivienne | Menai Track & Field | FV60 | 91 | 174 |
175 | 0:46:51 | DAVIES, Josie | North Wales Road Runners Club | FV50 | 21 | 175 |
176 | 0:46:57 | JONES, Brenda | Bro Dysynni AC | FV75 | 71 | 176 |
177 | 0:47:21 | MACKEY, Robert | Buckley Runners | MV65 | 116 | 177 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 30 October 2016 | Page 3 of 4 |