Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Twin Piers 2012, Twin Piers - Saturday 21 January 2012. 1:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
238 | 0:51:45 | HILTON, Gary | MV35 | 403 | 238 |
239 | 0:51:47 | JONES, Donovan | Senior Male | 203 | 239 |
240 | 0:51:48 | BLAY, Marina | South Devon Athletics | Senior Female | 435 | 240 |
241 | 0:51:57 | ROBERTS, Ruth | Senior Female | 458 | 241 |
242 | 0:52:04 | OWEN, Mark | MV40 | 41 | 242 |
243 | 0:52:06 | THACKERY, Colin | North Wales Road Runners Club | MV50 | 374 | 243 |
244 | 0:52:08 | BARNETT, Colin | Denbigh Harriers | MV55 | 96 | 244 |
245 | 0:52:38 | FISH, Rory | MV50 | 105 | 245 |
246 | 0:52:38 | MEAD, Helen | FV40 | 394 | 246 |
247 | 0:52:41 | LOGAN, Julie Ann | Prestatyn RC | FV40 | 428 | 247 |
248 | 0:52:46 | ALCOCK, Amanda | FV35 | 158 | 248 |
249 | 0:52:48 | JONES, Liz | FV35 | 224 | 249 |
250 | 0:52:50 | DAWSON-DAVIES, Erika | North Wales Road Runners Club | FV40 | 65 | 250 |
251 | 0:52:53 | OWEN, Ken | Senior Male | 494 | 251 |
252 | 0:52:54 | JONES, Yvonne | FV35 | 408 | 252 |
253 | 0:53:02 | JONES, Stephen | MV35 | 133 | 253 |
254 | 0:53:07 | HAINES, Malcolm | MV55 | 45 | 254 |
255 | 0:53:09 | LLOYD, Rebecca | FV35 | 375 | 255 |
256 | 0:53:10 | BALL, Valerie | FV50 | 396 | 256 |
257 | 0:53:11 | BALL, Frank | MV55 | 397 | 257 |
258 | 0:53:19 | JONES, Ann | FV60 | 327 | 258 |
259 | 0:53:20 | PARRY, Susan | FV50 | 497 | 259 |
260 | 0:53:22 | EARP, Gael | Stafford Harriers | FV45 | 17 | 260 |
261 | 0:53:25 | WHEATCROFT, Kate | Cybi Striders | FV35 | 162 | 261 |
262 | 0:53:26 | DAVIES, Anwen | Denbigh Harriers | FV35 | 14 | 262 |
263 | 0:53:30 | CALVERT, Susan | Abergele Harriers | FV50 | 97 | 263 |
264 | 0:53:42 | DARLINGTON, Delyth | FU/20 | 341 | 264 |
265 | 0:53:44 | ROGERS, Karla | Senior Female | 421 | 265 |
266 | 0:53:46 | LORD-BROWN, Cheryl | FV40 | 402 | 266 |
267 | 0:53:53 | JONES, Luke | MU/20 | 301 | 267 |
268 | 0:53:54 | MORRIS, Eleanor | FV35 | 134 | 268 |
269 | 0:53:55 | MCGOONA, Rebecca | Senior Female | 309 | 269 |
270 | 0:54:09 | MOFFETT, Staley | FV35 | 389 | 270 |
271 | 0:54:12 | GARDNER, Ceinwen | Senior Female | 215 | 271 |
272 | 0:54:12 | PARRY, Natasha | FV45 | 462 | 272 |
273 | 0:54:12 | ROBERTS, Paul Elwy | Senior Male | 233 | 273 |
274 | 0:54:13 | DANIELS, Alan | MV55 | 498 | 274 |
275 | 0:54:14 | DOGA, Elaine | FV40 | 339 | 275 |
276 | 0:54:24 | ROBERTS, Jane | FV50 | 471 | 276 |
277 | 0:54:33 | HARGREAVES, Christine | MV50 | 469 | 277 |
278 | 0:54:37 | EDWARDS, Viv | Menai Track & Field | FV55 | 141 | 278 |
279 | 0:54:45 | GORNALL, Andrew | MV45 | 23 | 279 |
280 | 0:54:50 | OWEN, Arwel | Senior Male | 18 | 280 |
281 | 0:54:58 | ISLIP, Paul | MV50 | 353 | 281 |
282 | 0:54:58 | MASSEY, Andrew | MV45 | 444 | 282 |
283 | 0:55:01 | DAVIES, Ffion | Senior Female | 488 | 283 |
284 | 0:55:01 | HERBERT, Peter | MV40 | 323 | 284 |
285 | 0:55:03 | WHITE, Kate | Cybi Striders | FV35 | 163 | 285 |
286 | 0:55:06 | OWENS, Ian | MV45 | 322 | 286 |
287 | 0:55:06 | JHURRY, Feizal | MV40 | 373 | 287 |
288 | 0:55:08 | ROBERTSON, Elspeth | Bournville Harriers | Senior Female | 312 | 288 |
289 | 0:55:08 | FISH, Diane | FV50 | 102 | 289 |
290 | 0:55:09 | ARDEN, Graham | Abergele Harriers | MV45 | 111 | 290 |
291 | 0:55:17 | DAVIS, Tessa | FV35 | 331 | 291 |
292 | 0:55:22 | CLARKE, James | Senior Male | 492 | 292 |
293 | 0:55:24 | GOLDSACK, Stuart | Senior Male | 489 | 293 |
294 | 0:55:40 | ROBERTS, Tracy | FV40 | 307 | 294 |
295 | 0:55:50 | SCOTT, Daniel | Senior Male | 223 | 295 |
296 | 0:55:51 | HARDY, Peter | Abergele Harriers | MV55 | 52 | 296 |
297 | 0:55:55 | ROBERTS, Patrick | MV50 | 386 | 297 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 21 January 2012 | Page 5 of 7 |