Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Twin Piers 2012, Twin Piers - Saturday 21 January 2012. 1:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
298 | 0:56:08 | THOMAS, Mick | MV45 | 345 | 298 |
299 | 0:56:14 | NOSWORTHY, Gemma | FV35 | 10 | 299 |
300 | 0:56:25 | GARLINGE, Hannah | Senior Female | 461 | 300 |
301 | 0:56:30 | GRANT, Pam | Mysteruns | FV50 | 447 | 301 |
302 | 0:56:30 | KEMP, Denise | Mysteruns | FV50 | 32 | 302 |
303 | 0:56:30 | NAISBY, Eddie | Prestatyn RC | MV80 | 19 | 303 |
304 | 0:56:42 | AWAN, Julie | FV40 | 420 | 304 |
305 | 0:56:46 | EVANS, Vicky | FV35 | 412 | 305 |
306 | 0:56:58 | JONES, Alison | FV40 | 431 | 306 |
307 | 0:57:00 | DAVIS, Stuart | MV40 | 404 | 307 |
308 | 0:57:13 | BAILEY, Sid | Deestriders | MV50 | 427 | 308 |
309 | 0:57:22 | JONES, Roy | MV55 | 25 | 309 |
310 | 0:57:23 | DARLINGTON, Anne | FV55 | 340 | 310 |
311 | 0:57:27 | DAVIES, Josie | North Wales Road Runners Club | FV50 | 367 | 311 |
312 | 0:57:29 | DAVIES, Lowri | Senior Female | 474 | 312 |
313 | 0:57:29 | DAVIES, Owain | Senior Male | 222 | 313 |
314 | 0:57:31 | IRVING, Joanne | FV35 | 206 | 314 |
315 | 0:57:40 | ROBERTS, Jane Louise | Abergele Harriers | FV35 | 108 | 315 |
316 | 0:57:40 | SIMPSON, Carl | Senior Male | 405 | 316 |
317 | 0:57:54 | ROBERTS, Emyr | MV45 | 139 | 317 |
318 | 0:58:05 | WYNNE-JONES, Bethan | FV40 | 50 | 318 |
319 | 0:58:15 | CLARKE, Becky | Senior Female | 495 | 319 |
320 | 0:58:19 | EARLEY, Tina | FV40 | 460 | 320 |
321 | 0:58:36 | ROBERTS, Iorwerth | Eryri Harriers | MV65 | 99 | 321 |
322 | 0:58:47 | THOMAS, Sian | FV45 | 216 | 322 |
323 | 1:00:22 | HULME, Gillian | FV40 | 204 | 323 |
324 | 1:00:49 | BILLINGTON, Ray | Wrexham AC | MV75 | 77 | 324 |
325 | 1:00:58 | EDWARDS, Diane | FV40 | 63 | 325 |
326 | 1:01:37 | CORNER, Melissa | Abergele Harriers | FV40 | 174 | 326 |
327 | 1:01:37 | INGRAM, Helen | Abergele Harriers | FV45 | 209 | 327 |
328 | 1:01:46 | THORPE, James | Senior Male | 451 | 328 |
329 | 1:01:51 | HARDING, Jane | FV35 | 443 | 329 |
330 | 1:01:57 | MCWILLIAMS, Paul | MV35 | 442 | 330 |
331 | 1:02:16 | GRIFFITHS, Marjorie | Bro Dysynni AC | FV65 | 450 | 331 |
332 | 1:02:40 | GROSS, Ceri Vaughan | FV35 | 350 | 332 |
333 | 1:02:48 | ALBUTT, Denise | FV55 | 13 | 333 |
334 | 1:02:48 | ALBUTT, John | MV55 | 12 | 334 |
335 | 1:02:51 | LEONARD, Gail | Senior Female | 472 | 335 |
336 | 1:03:12 | GARNETT, Jan | Abergele Harriers | FV45 | 98 | 336 |
337 | 1:03:12 | EVANS, Claire | FV35 | 149 | 337 |
338 | 1:03:20 | GRIFFITHS, Matthew | Senior Male | 121 | 338 |
339 | 1:03:22 | ROSS, Dominic | Senior Male | 122 | 339 |
340 | 1:03:40 | WHITEHOUSE, Julie | Abergele Harriers | FV50 | 95 | 340 |
341 | 1:03:44 | JONES, Alan | MV50 | 44 | 341 |
342 | 1:04:39 | ROBERTS, Dafydd | MV35 | 152 | 342 |
343 | 1:05:00 | CLARKE, Fiona | FV55 | 493 | 343 |
344 | 1:05:20 | BOTHAM, Patrick | MV40 | 363 | 344 |
345 | 1:05:55 | DALE, Vicky | Abergele Harriers | FV50 | 346 | 345 |
346 | 1:05:56 | WESTELL, Kim | Senior Female | 43 | 346 |
347 | 1:05:56 | WYNNE, Stephanie | Senior Female | 42 | 347 |
348 | 1:05:57 | LITTLE, Michelle | FV35 | 475 | 348 |
349 | 1:06:06 | CORTVRIEND, Vicky | Denbigh Harriers | FV55 | 118 | 349 |
350 | 1:06:15 | WILLIAMS, Margaret | FV70 | 484 | 350 |
351 | 1:06:37 | AVIES-JONES, Alison | FV40 | 481 | 351 |
352 | 1:06:37 | HUGHES, Gareth Wyn | MV45 | 480 | 352 |
353 | 1:06:54 | ROBERTS, Katy | FV40 | 337 | 353 |
354 | 1:07:12 | LONGMAN, Sally-Anne | FV60 | 124 | 354 |
355 | 1:07:32 | STEERE, Tim | Senior Male | 496 | 355 |
356 | 1:07:54 | TUDOR, Sian | FV40 | 357 | 356 |
357 | 1:07:54 | JONES, Martin | MV35 | 426 | 357 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 21 January 2012 | Page 6 of 7 |