Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Twin Piers 2016, Twin Piers - Saturday 23 January 2016. 1:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
358 | 1:02:06 | WILLIAMS, Natalie | Senior Female | 323 | 358 |
359 | 1:02:19 | HOLT, Alexandra | Colwyn Bay AC | FV45 | 89 | 359 |
360 | 1:02:23 | JARDINE, Roy | Eryri Harriers | MV65 | 54 | 360 |
361 | 1:02:23 | BOURNE, Kate | Market Drayton Running Club | Senior Female | 416 | 361 |
362 | 1:02:26 | BIRCH, Ron | Denbigh Harriers | MV75 | 273 | 362 |
363 | 1:02:40 | WILKINSON, Helen | FV40 | 347 | 363 |
364 | 1:02:51 | MANN, Jane | FV50 | 391 | 364 |
365 | 1:02:53 | MAHY, Julian | MV60 | 499 | 365 |
366 | 1:02:54 | ROBERTS, Bethan-wyn | FV45 | 34 | 366 |
367 | 1:03:01 | MCGUINNESS, Patrick | Market Drayton Running Club | MV45 | 594 | 367 |
368 | 1:03:01 | MCGUINNESS, Heather | Market Drayton Running Club | FV40 | 258 | 368 |
369 | 1:03:18 | LEON, Jo | Senior Female | 313 | 369 |
370 | 1:03:19 | JONES, Kalvin | Eryri Harriers | MV50 | 298 | 370 |
371 | 1:03:43 | JONES, Roy | MV60 | 60 | 371 |
372 | 1:03:46 | ROBERTS, Iorwerth | Eryri Harriers | MV70 | 70 | 372 |
373 | 1:04:11 | JAYCOCK, Phil | MV35 | 359 | 373 |
374 | 1:04:12 | FITTON-DAVIES, Katie | Senior Female | 440 | 374 |
375 | 1:04:36 | PARRY, Sarah | Senior Female | 204 | 375 |
376 | 1:04:43 | JONES, Ann | FV65 | 496 | 376 |
377 | 1:04:43 | TUBMAN, Keith | MV70 | 3 | 377 |
378 | 1:04:57 | WINFIELD, Ann-Marie | FV35 | 316 | 378 |
379 | 1:05:00 | ROBERTS, Diane | Denbigh Harriers | FV45 | 177 | 379 |
380 | 1:05:05 | YATES, Rhian | FV50 | 447 | 380 |
381 | 1:05:22 | BALDOCK, Clair | Warrington Running Club | FV40 | 437 | 381 |
382 | 1:05:29 | PARKES, Laura | Senior Female | 275 | 382 |
383 | 1:05:36 | WATT, Donna | Chester road runners | FV40 | 281 | 383 |
384 | 1:05:38 | FISHER, Julie | FV45 | 44 | 384 |
385 | 1:05:42 | WALLACE, Louise | Senior Female | 181 | 385 |
386 | 1:05:45 | HUKIN, Laura | Chester road runners | FV40 | 53 | 386 |
387 | 1:06:14 | PERKINS, Dave | MV35 | 45 | 387 |
388 | 1:06:24 | SNAITH, Kathryn | Denbigh Harriers | FV40 | 30 | 388 |
389 | 1:06:28 | OUSBY, Jan | Market Drayton Running Club | FV60 | 575 | 389 |
390 | 1:06:31 | ROBERTS, Joanne | Denbigh Harriers | FV35 | 164 | 390 |
391 | 1:06:35 | PREWITT, Barry | MV35 | 304 | 391 |
392 | 1:06:35 | MCCORD, Michelle | FV35 | 305 | 392 |
393 | 1:06:41 | GRIFFITHS, Marjorie | Bro Dysynni AC | FV70 | 237 | 393 |
394 | 1:06:46 | WILSON, Davey | MV35 | 368 | 394 |
395 | 1:07:17 | KELLY, Andrew | Market Drayton Running Club | MV40 | 58 | 395 |
396 | 1:07:17 | KELLY, Giselle | Market Drayton Running Club | FV40 | 59 | 396 |
397 | 1:07:26 | PRICE-JONES, Hayley | FV40 | 235 | 397 |
398 | 1:07:55 | GRIFFITHS, Sonja | Abergele Harriers | FV50 | 100 | 398 |
399 | 1:07:55 | WILLIAMS, Olivia | Senior Female | 262 | 399 |
400 | 1:07:55 | DEVLIN, Felicia | Senior Female | 263 | 400 |
401 | 1:08:13 | EVANS, Steve | MV50 | 338 | 401 |
402 | 1:08:21 | OWEN, Tina | FV45 | 201 | 402 |
403 | 1:08:53 | TIMMINS, Jillian | Denbigh Harriers | FV50 | 31 | 403 |
404 | 1:09:15 | DOGA, Elaine | FV45 | 285 | 404 |
405 | 1:09:49 | SCARGILL, Celeste | FV35 | 265 | 405 |
406 | 1:10:32 | WHITE, Evie | Senior Female | 427 | 406 |
407 | 1:10:58 | ALBUTT, Denise | FV60 | 466 | 407 |
408 | 1:11:00 | EDWARDS, Joan | North Wales Road Runners Club | FV55 | 426 | 408 |
409 | 1:11:03 | DEAN, Jen | Senior Female | 208 | 409 |
410 | 1:11:04 | HOPKINS, Katy | Senior Female | 209 | 410 |
411 | 1:11:11 | OWEN, Marian | FV55 | 283 | 411 |
412 | 1:11:11 | OWEN, Rhys | MV55 | 282 | 412 |
413 | 1:11:11 | BRADY, Faye | Senior Female | 134 | 413 |
414 | 1:11:34 | LAWRENCE, Jamie-Leigh | Senior Female | 433 | 414 |
415 | 1:11:34 | COSGR, Lucy | Senior Female | 50 | 415 |
416 | 1:11:55 | PLUMB, Lynne | FV40 | 240 | 416 |
417 | 1:11:55 | WILLIAMS, Steven John | MV50 | 241 | 417 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 24 January 2016 | Page 7 of 8 |